GTF200

Category: Filters / Fuel Filters
Barcode: 9348420030049
Interchangeable with: Z200/WZ200

Ford; Holden; Toyota; Nissan;

    This combination does not exist.

    Any contract of sale, order received or accepted will be subject to the Terms and Conditions of Sale
    Shipping Cost will be confirmed before order accepted.
    A late payment fee may apply if you pay invoice after the due date.

    Manufacturer Model Series Variant Start Year End Year
    Audi Q8 4MN SUV SQ8 TDI Mild Hybrid quattro AWD Mild Hybrid 4.0L 8cyl 320kW DHVA 2022 2022
    Audi Q8 4MN SUV 45 TDI Mild Hybrid quattro AWD Mild Hybrid 3.0L 6cyl 170kW DPXB,DHXC 2018 2018
    Audi Q8 4MN SUV SQ8 TDI Mild Hybrid quattro AWD Mild Hybrid 4.0L 8cyl 320kW DHVA 2020 2020
    Audi Q8 4MN SUV SQ8 TDI Mild Hybrid quattro AWD Mild Hybrid 4.0L 8cyl 320kW DHVA 2018 2018
    Audi Q8 4MN SUV 45 TDI Mild Hybrid quattro AWD Mild Hybrid 3.0L 6cyl 170kW DPXB,DHXC 2020 2020
    Audi Q8 4MN SUV 45 TDI Mild Hybrid quattro AWD Mild Hybrid 3.0L 6cyl 170kW DPXB,DHXC 2019 2019
    Audi Q8 4MN SUV 45 TDI Mild Hybrid quattro AWD Mild Hybrid 3.0L 6cyl 170kW DPXB,DHXC 2022 2022
    Audi Q8 4MN SUV SQ8 TDI Mild Hybrid quattro AWD Mild Hybrid 4.0L 8cyl 320kW DHVA 2019 2019
    Audi Q8 4MN SUV 45 TDI Mild Hybrid quattro AWD Mild Hybrid 3.0L 6cyl 170kW DPXB,DHXC 2021 2021
    Audi Q8 4MN SUV SQ8 TDI Mild Hybrid quattro AWD Mild Hybrid 4.0L 8cyl 320kW DHVA 2021 2021
    Holden Rodeo TF Platform/Chassis 3.2 i 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 2001 2001
    Holden Commodore VP Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 127kW L27 1993 1993
    Holden Commodore VP Wagon 3.8 i V6 RWD Petrol 3.8L 6cyl 127kW L27 1993 1993
    Holden Commodore VR Ute 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW 50LB9 1993 1993
    Holden Commodore VN Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW GMH 304 (Black) 1990 1990
    Holden Frontera UES SUV 3.2 i 4x4 AWD Petrol 3.2L 6cyl 151kW 6VD1 (DOHC) 2003 2003
    Holden Commodore VR Wagon 3.8 i V6 RWD Petrol 3.8L 6cyl 130kW L27 1994 1994
    Holden Commodore VT Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 179kW 50LB9 2000 2000
    Holden Rodeo TF Platform/Chassis 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 1999 1999
    Holden Commodore VS Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67 1996 1996
    Holden Rodeo TF Ute 3.2 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 2002 2002
    Holden Commodore VR Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW 50LB9 1994 1994
    Holden Commodore VP Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW GMH 308 1993 1993
    Holden Commodore VS Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) 1996 1996
    Holden Frontera UT SUV 2.0 i 4x4 AWD Petrol 2.0L 4cyl 85kW X 20 SE 1999 1999
    Holden Rodeo TF Ute 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 2001 2001
    Holden Frontera UES SUV 2.2 i 4x4 AWD Petrol 2.2L 4cyl 96kW X 22 SE 2002 2002
    Holden Commodore VP Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 127kW L27 1992 1992
    Holden Commodore VS Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) 1999 1999
    Holden Commodore VS Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) 1998 1998
    Holden Rodeo TF Ute 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 1999 1999
    Holden Commodore VN Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW GMH 308 1990 1990
    Holden Commodore VS Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) 1995 1995
    Holden Commodore VS Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67 1995 1995
    Holden Rodeo TF Ute 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 1998 1998
    Holden Rodeo TF Ute 3.2 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 2000 2000
    Holden Rodeo TF Platform/Chassis 3.2 i 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 1998 1998
    Holden Commodore VS Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 167kW 50LB9 1995 1995
    Holden Rodeo TF Platform/Chassis 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 2001 2001
    Holden Commodore VG Ute 3.8 RWD Petrol 3.8L 6cyl 127kW 1991 1991
    Holden Commodore VN Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW GMH 304 (Black) 1989 1989
    Holden Commodore VS Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) 2000 2000
    Holden Frontera UES SUV 2.2 i 4x4 AWD Petrol 2.2L 4cyl 96kW X 22 SE 2000 2000
    Holden Commodore VR Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW 50LB9 1993 1993
    Holden Frontera UT SUV 2.0 i 4x4 AWD Petrol 2.0L 4cyl 85kW X 20 SE 1997 1997
    Holden Commodore VS Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) 1997 1997
    Holden Commodore VT Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 179kW 50LB9 1998 1998
    Holden Commodore VP Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 127kW L27 1991 1991
    Holden Commodore VP Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 127kW L27,LN3 1992 1992
    Holden Commodore VS Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW 50LB9 1995 1995
    Holden Commodore VS Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 168kW 50LB9 1997 1997
    Holden Commodore VS Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 167kW 50LB9 1997 1997
    Holden Rodeo TF Ute 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 2002 2002
    Holden Commodore VR Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW 50LB9 1995 1995
    Holden Commodore VT Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 179kW 50LB9 2001 2001
    Holden Frontera UES SUV 3.2 i 4x4 AWD Petrol 3.2L 6cyl 151kW 6VD1 (DOHC) 2004 2004
    Holden Commodore VN Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW GMH 308 1989 1989
    Holden Commodore VS Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) 1995 1995
    Holden Commodore VP Wagon 3.8 i V6 RWD Petrol 3.8L 6cyl 127kW L27 1991 1991
    Holden Commodore VS Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67 1997 1997
    Holden Commodore VP Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW GMH 308 1991 1991
    Holden Commodore VR Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 130kW L27 1995 1995
    Holden Commodore VP Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 127kW L27,LN3 1993 1993
    Holden Rodeo TF Ute 3.2 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 2003 2003
    Holden Rodeo TF Ute 3.2 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 1999 1999
    Holden Frontera UT SUV 2.0 i 4x4 AWD Petrol 2.0L 4cyl 85kW X 20 SE 1995 1995
    Holden Rodeo TF Platform/Chassis 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 1998 1998
    Holden Rodeo TF Ute 3.2 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 1998 1998
    Holden Frontera UES SUV 2.2 i 4x4 AWD Petrol 2.2L 4cyl 96kW X 22 SE 1999 1999
    Holden Commodore VN Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW GMH 308 1991 1991
    Holden Rodeo TF Platform/Chassis 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 2002 2002
    Holden Commodore VT Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 195kW 50LB9 1999 1999
    Holden Frontera UES SUV 3.2 i 4x4 AWD Petrol 3.2L 6cyl 151kW 6VD1 (DOHC) 1999 1999
    Holden Commodore VR Wagon 3.8 i V6 RWD Petrol 3.8L 6cyl 130kW L27 1993 1993
    Holden Commodore VR Ute 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW 50LB9 1994 1994
    Holden Commodore VR Ute 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW 50LB9 1995 1995
    Holden Commodore VT Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 179kW 50LB9 1999 1999
    Holden Rodeo TF Platform/Chassis 3.2 i 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 2000 2000
    Holden Commodore VS Wagon 3.8 i v6 RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) 1995 1995
    Holden Rodeo TF Ute 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 2003 2003
    Holden Commodore VT Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 179kW 50LB9 1999 1999
    Holden Commodore VS Ute 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW 50LB9 1996 1996
    Holden Commodore VR Wagon 3.8 i V6 RWD Petrol 3.8L 6cyl 130kW L27 1995 1995
    Holden Commodore VP Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW GMH 308 1993 1993
    Holden Commodore VP Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW GMH 308 1991 1991
    Holden Rodeo TF Platform/Chassis 3.2 i 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 1999 1999
    Holden Commodore VN Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW GMH 308 1988 1988
    Holden Commodore VN Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW GMH 304 (Black) 1988 1988
    Holden Commodore VS Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) 1996 1996
    Holden Commodore VS Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW 50LB9 1997 1997
    Holden Rodeo TF Platform/Chassis 3.2 i 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 2002 2002
    Holden Rodeo TF Platform/Chassis 3.2 i 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 2003 2003
    Holden Frontera UT SUV 2.0 i 4x4 AWD Petrol 2.0L 4cyl 85kW X 20 SE 1996 1996
    Holden Commodore VT Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 179kW 50LB9 1998 1998
    Holden Rodeo TF Ute 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 2000 2000
    Holden Commodore VS Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW 50LB9 1996 1996
    Holden Frontera UES SUV 3.2 i 4x4 AWD Petrol 3.2L 6cyl 151kW 6VD1 (DOHC) 2001 2001
    Holden Frontera UES SUV 3.2 i 4x4 AWD Petrol 3.2L 6cyl 151kW 6VD1 (DOHC) 2000 2000
    Holden Frontera UT SUV 2.0 i 4x4 AWD Petrol 2.0L 4cyl 85kW X 20 SE 1998 1998
    Holden Commodore VG Ute 3.8 RWD Petrol 3.8L 6cyl 127kW 1990 1990
    Holden Commodore VT Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 179kW 50LB9 1997 1997
    Holden Commodore VZ Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 190kW LY7 2007 2007
    Holden Commodore VS Ute 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW 50LB9 1995 1995
    Holden Commodore VT Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 195kW 50LB9 2000 2000
    Holden Rodeo TF Platform/Chassis 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 2003 2003
    Holden Commodore VP Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW GMH 308 1992 1992
    Holden Commodore VT Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 179kW 50LB9 1997 1997
    Holden Commodore VN Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW GMH 304 (Black) 1991 1991
    Holden Commodore VP Wagon 3.8 i V6 RWD Petrol 3.8L 6cyl 127kW L27 1992 1992
    Holden Rodeo TF Platform/Chassis 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 2000 2000
    Holden Commodore VP Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 127kW L27,LN3 1991 1991
    Holden Commodore VT Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 195kW 50LB9 1998 1998
    Holden Commodore VS Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 167kW 50LB9 1996 1996
    Holden Frontera UES SUV 2.2 i 4x4 AWD Petrol 2.2L 4cyl 96kW X 22 SE 2001 2001
    Holden Commodore VS Wagon 3.8 i v6 RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) 1997 1997
    Holden Commodore VS Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) 1997 1997
    Holden Frontera UES SUV 3.2 i 4x4 AWD Petrol 3.2L 6cyl 151kW 6VD1 (DOHC) 2002 2002
    Holden Commodore VR Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 130kW L27 1993 1993
    Holden Commodore VP Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW GMH 308 1992 1992
    Holden Rodeo TF Ute 3.2 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 2001 2001
    Holden Commodore VR Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 130kW L27 1995 1995
    Holden Commodore VZ Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 190kW LY7 2006 2006
    Holden Commodore VR Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 130kW L27 1994 1994
    Holden Frontera UES SUV 3.2 i 4x4 AWD Petrol 3.2L 6cyl 151kW 6VD1 (DOHC) 1998 1998
    Holden Commodore VR Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 130kW L27 1994 1994
    Holden Commodore VR Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 130kW L27 1993 1993
    Holden Commodore VT Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 179kW 50LB9 2002 2002
    Holden Commodore VS Wagon 3.8 i v6 RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) 1996 1996
    Lexus LS GVF50 Sedan 500h RWD Full Hybrid 3.5L 6cyl 220kW 8GR-FXS 2020 2020
    Lexus LS GVF50 Sedan 500h RWD Full Hybrid 3.5L 6cyl 220kW 8GR-FXS 2022 2022
    Lexus LS GVF50 Sedan 500h RWD Full Hybrid 3.5L 6cyl 220kW 8GR-FXS 2017 2017
    Lexus LS GVF50 Sedan 500h RWD Full Hybrid 3.5L 6cyl 220kW 8GR-FXS 2018 2018
    Lexus LS GVF50 Sedan 500h RWD Full Hybrid 3.5L 6cyl 220kW 8GR-FXS 2019 2019
    Lexus LS GVF50 Sedan 500h RWD Full Hybrid 3.5L 6cyl 220kW 8GR-FXS 2021 2021
    Toyota Hilux Surf VZN185 SUV 3.4 AWD Petrol 3.4L 6cyl 132kW 5VZ-FE 1999 1999
    Toyota Hilux Surf VZN185 SUV 3.4 AWD Petrol 3.4L 6cyl 132kW 5VZ-FE 1996 1996
    Toyota Hilux Surf VZN185 SUV 3.4 AWD Petrol 3.4L 6cyl 132kW 5VZ-FE 2000 2000
    Toyota Hilux Surf VZN185 SUV 3.4 AWD Petrol 3.4L 6cyl 132kW 5VZ-FE 1998 1998
    Toyota Hilux Surf VZN185 SUV 3.4 AWD Petrol 3.4L 6cyl 132kW 5VZ-FE 2001 2001
    Toyota Hilux Surf VZN185 SUV 3.4 AWD Petrol 3.4L 6cyl 132kW 5VZ-FE 2002 2002
    Toyota Hilux Surf VZN185 SUV 3.4 AWD Petrol 3.4L 6cyl 132kW 5VZ-FE 1995 1995
    Toyota Hilux Surf VZN185 SUV 3.4 AWD Petrol 3.4L 6cyl 132kW 5VZ-FE 1997 1997
    Holden Special Vehicles Grange VS Sedan 5.0 RWD Petrol 5.0L 8cyl 195kW VU 1999 1999
    Holden Special Vehicles Grange VS Sedan 5.0 RWD Petrol 5.0L 8cyl 195kW VU 1998 1998