GX016
- Category: Wipers / Wiper Blade Refills
- Barcode: 9348420040000
16" 10MM X 400MM IR RUBBER Refill for Honda Cars ( CRV Passenger Side) 2012/2014
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Honda | CR-V | RM Wagon 2.0 i-VTEC (RE5, RM1) | FWD Petrol 2.0L 4cyl 114kW R20A5,R20A9 | 2012 | 2014 |
Honda | CR-V | RM Wagon 2.4 AWD (RM4) | AWD Petrol 2.4L 4cyl 140kW K24Z9 | 2013 | 2014 |
Honda | CR-V | RE Wagon 2.2 i-DTEC 4WD (RE6) | AWD Diesel 2.2L 4cyl 110kW N22B4,N22B3 | 2012 | 2014 |
Honda | CR-V | RE Wagon 2.4 i-VTEC 4WD (RE4) | AWD Petrol 2.4L 4cyl 125kW K24Z1 | 2012 | 2012 |
Honda | CR-V | RM SUV 2.2 i-DTEC AWD (RE6) | AWD Diesel 2.2L 4cyl 110kW N22B4 | 2014 | 2014 |
Honda | CR-V | RM SUV 2.2 i-DTEC AWD (RE6) | AWD Diesel 2.2L 4cyl 110kW | 2012 | 2012 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | X-Filtra |
Classic Part | No |
Part Number | GX016 |
Part Position | Front |
Performance Part | No |
Quantity in Carton | 400 |
Quantity in Package | 2 |
Service Interval (whichever comes first) | 6 to 12 Months |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | Not Applicable |
Item Height (mm) | 9 |
Item Length (mm) | 400 |
Item Width (mm) | 10 |
Package Dimensions | |
---|---|
Package Height (mm) | 60 |
Package Length (mm) | 690 |
Package Width (mm) | 170 |
Interchangeable With | |
---|---|
OEM No. | Not Applicable |
Wiper Specifications | |
---|---|
Attachment Type | Clips |
Compatible Wiper Arm | Bayonet Arm |
Wiper Type | Refills |