Skip to Content

GTO2596

https://www.filtra.com.au/web/image/product.template/1961/image_1920?unique=e5ebddb

Mercedes Benz 220E,300SE,320E,C180,200,200K,220,230,280,36,CLK200,200K,230,230K,E200K,E220,220C,230,280,320,SL280,SLK200,230K,VITO113; Ssangyong ACTYON 200,A230,A200S;CHAIRMAN;KORANDO 92-on

View more

    This combination does not exist.

    Share
    Product Image

    GTO2596

    Category :
    Oil Filters

    All order subject to the Terms and Conditions
    Shipping Cost unless specified will be confirmed before order accepted
    Late Payment Fee may apply

    Make Model Series Variant Start Year End Year
    Mercedes Benz Vito W638 Van 113 2.0 (638.014, 638.094) FWD Petrol 2.0L 4cyl 95kW M 111.948,M 111.950 1998 2003
    Mercedes Benz Vito W638 Bus 113 2.0 (638.114, 638.194) FWD Petrol 2.0L 4cyl 95kW M 111.948,M 111.950 1996 2003
    Mercedes Benz CLK C208 Coupe CLK 200 (208.335) RWD Petrol 2.0L 4cyl 100kW M 111.945 1997 2002
    Mercedes Benz CLK A208 Convertible CLK 200 Kompressor (208.444) RWD Petrol 2.0L 4cyl 120kW M 111.956 2000 2002
    Mercedes Benz CLK C208 Coupe CLK 230 Kompressor (208.347) RWD Petrol 2.3L 4cyl 142kW M 111.973,M 111.975 1997 2000
    Mercedes Benz CLK C208 Coupe CLK 200 Kompressor (208.344) RWD Petrol 2.0L 4cyl 120kW M 111.956 2000 2002
    Mercedes Benz CLK A208 Convertible CLK 200 (208.435) RWD Petrol 2.0L 4cyl 100kW M 111.945,M 111.941 1998 2002
    Mercedes Benz C-Class W202 Sedan C 36 AMG (202.028) RWD Petrol 3.6L 6cyl 206kW M 104.941 (AMG 3.6) 1995 2000
    Mercedes Benz C-Class W202 Sedan C 200 (202.020) RWD Petrol 2.0L 4cyl 100kW M 111.945,M 111.941 1996 2000
    Mercedes Benz C-Class W202 Sedan C 200 Kompressor (202.025) RWD Petrol 2.0L 4cyl 132kW M 111.944 1996 2000
    Mercedes Benz C-Class W203 Sedan C 200 Kompressor (203.045) RWD Petrol 2.0L 4cyl 120kW M 111.955 2000 2002
    Mercedes Benz C-Class W203 Sedan C 180 (203.035) RWD Petrol 2.0L 4cyl 95kW M 111.951 2000 2002
    Mercedes Benz C-Class CL203 Coupe C 180 (203.735) RWD Petrol 2.0L 4cyl 95kW M 111.951 2001 2002
    Mercedes Benz MB W661 Van 140 2.3 i FWD Petrol 2.3L 4cyl 90kW M 161.971 1999 2005
    Mercedes Benz MB W661 Van 100 2.3 i FWD Petrol 2.3L 4cyl 90kW M 161.971 1999 2005
    Mercedes Benz SLK R170 Convertible 200 Kompressor (170.444) RWD Petrol 2.0L 4cyl 120kW M 111.958 2000 2004
    Mercedes Benz SLK R170 Convertible 200 (170.435) RWD Petrol 2.0L 4cyl 100kW M 111.946 1997 2000
    Mercedes Benz S-Class W140 Sedan S 280 (140.028) RWD Petrol 2.8L 6cyl 142kW M 104.944 1995 1998
    Mercedes Benz S-Class W140 Sedan 300 SE, SEL/S320 (140.032, 140.033) RWD Petrol 3.2L 6cyl 170kW M 104.990,M 104.994 1992 1993
    Ssangyong Stavic MPV 2.7 270 sXDi 4x4 AWD Diesel 2.7L 5cyl 121kW D27DT 2005 2012
    Ssangyong Stavic SUV 2.7 270 sXDi 4x4 AWD Diesel 2.7L 5cyl 121kW D27DT 2019 2019
    Ssangyong Stavic MPV 2.7 270 sXDi RWD Diesel 2.7L 5cyl 121kW D27DT 2005 2013
    Ssangyong Stavic MPV 2.0 Xdi RWD Diesel 2.0L 4cyl 114kW D20DTR 2013 2015
    Ssangyong Stavic SUV 2.7 270 sXDi RWD Diesel 2.7L 5cyl 121kW D27DT 2019 2019
    Ssangyong Kyron SUV 2.0 Xdi 4x4 AWD Diesel 2.0L 4cyl 104kW D20DT 2006 2012
    Ssangyong Kyron SUV 3.2 M320 4x4 AWD Petrol 3.2L 6cyl 162kW G32D 2008 2012
    Ssangyong Kyron SUV 2.7 Xdi 4x4 AWD Diesel 2.7L 5cyl 121kW D27DT 2006 2012
    Ssangyong Kyron SUV 2.0 Xdi RWD Diesel 2.0L 4cyl 104kW D20DT 2006 2009
    Ssangyong Actyon SUV 200 Xdi 4WD AWD Diesel 2.0L 4cyl 104kW D20DT 2007 2011
    Ssangyong Actyon SUV 2.3 4x4 AWD Petrol 2.3L 4cyl 110kW G23D 2007 2008
    Ssangyong Chairman HT Sedan 3.2 RWD Petrol 3.2L 6cyl 162kW M 104.992 2005 2007