GX026
- Category: Wipers / Wiper Blade Refills
- Barcode: 9348420040062
26" 10MM X 650MM IR RUBBER Refill for Honda Cars ( CRV/Accord/Civic Driver Side )
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Honda | Accord | CR,CU Sedan 2.4 (CR2) | FWD Petrol 2.4L 4cyl 129kW K24W | 2013 | 2019 |
Honda | Accord | CP Sedan 3.5 V 6 (CP3) | FWD Petrol 3.5L 6cyl 202kW J35Z2 | 2007 | 2012 |
Honda | Accord | CR,CU Sedan 2.0 Hybrid (CR6) | FWD Plug-In Hybrid 2.0L 4cyl 105kW | 2013 | 2015 |
Honda | Accord | CR,CU Sedan 2.0 Hybrid (CR6) | FWD Full Hybrid 2.0L 4cyl 146kW LFA-MF8 | 2013 | 2016 |
Honda | Accord | CR,CU Sedan 2.0 Hybrid (CR6) | FWD Plug-In Hybrid 2.0L 4cyl 105kW LFA-MF8 | 2016 | 2016 |
Honda | Accord | CR,CU Sedan 2.0 Plug-In Hybrid (CR5) | FWD Plug-In Hybrid 2.0L 4cyl 146kW LFA1 | 2013 | 2016 |
Honda | CR-V | RM Wagon 2.4 AWD (RM4) | AWD Petrol 2.4L 4cyl 140kW K24Z9 | 2012 | 2018 |
Honda | CR-V | RM Wagon 1.6 i-DTEC 4WD (RE6) | AWD Diesel 1.6L 4cyl 118kW N16A4 | 2015 | 2015 |
Honda | CR-V | RM Wagon 2.0 i-VTEC (RE5, RM1) | FWD Petrol 2.0L 4cyl 114kW R20A5,R20A9 | 2012 | 2017 |
Honda | CR-V | RM SUV 2.2 i-DTEC AWD (RE6) | AWD Diesel 2.2L 4cyl 110kW | 2013 | 2013 |
Honda | CR-V | RM SUV 2.2 i-DTEC AWD (RE6) | AWD Diesel 2.2L 4cyl 110kW N22B4 | 2014 | 2019 |
Honda | Civic | FA,FD Sedan 2.0 (FD2) | FWD Petrol 2.0L 4cyl 114kW K20A3,K20Z2 | 2009 | 2011 |
Honda | Civic | FB Sedan 1.5 IMA (FB4) | FWD Mild Hybrid 1.5L 4cyl 82kW LEA2 | 2012 | 2014 |
Honda | Civic | FB Sedan 1.5 IMA (FB4) | FWD Mild Hybrid 1.5L 4cyl 67kW LEA2 | 2014 | 2014 |
Honda | Civic | FB Sedan 1.8 (FB2) | FWD Petrol 1.8L 4cyl 104kW R18A1 | 2013 | 2016 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | X-Filtra |
Classic Part | No |
Part Number | GX026 |
Part Position | Front |
Performance Part | No |
Quantity in Carton | 400 |
Quantity in Package | 2 |
Service Interval (whichever comes first) | 6 to 12 Months |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | Not Applicable |
Item Height (mm) | 10 |
Item Length (mm) | 650 |
Item Width (mm) | 15 |
Package Dimensions | |
---|---|
Package Height (mm) | 50 |
Package Length (mm) | 670 |
Package Width (mm) | 150 |
Interchangeable With | |
---|---|
OEM No. | Not Applicable |
Wiper Specifications | |
---|---|
Attachment Type | Clips |
Compatible Wiper Arm | Bayonet Arm |
Wiper Type | Refills |