GTA2090
- Category: Filters / Air Filters
- Barcode: 9348420012045
- Interchangeable with: A2090/WA5629
EVEREST 2.0 Bi-Turbo UB/4X4 UB SUV; 3.0 Turbo 4X4 UB SUV Diesel ; FORD Ranger 2.0L T/Diesel T6;Volkswagen Amarok 2.0L T/Diesel DXKA DXKB 2022/On
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Ford | Ranger | PY Ute 3.0 Turbo 4x4 | AWD Diesel 3.0L 6cyl 184kW BF2S | 2022 | 2024 |
Ford | Ranger | PY Ute 2.0 Turbo 4x4 | AWD Diesel 2.0L 4cyl 125kW P02S | 2022 | 2024 |
Ford | Ranger | PY Platform/Chassis 2.0 Turbo 4x4 | AWD Diesel 2.0L 4cyl 125kW P02S | 2022 | 2024 |
Ford | Ranger | PY Ute 2.0 Bi-Turbo | RWD Diesel 2.0L 4cyl 154kW YN2S | 2022 | 2024 |
Ford | Ranger | PY Ute 2.0 Bi-Turbo 4x4 | AWD Diesel 2.0L 4cyl 154kW YN2S | 2022 | 2024 |
Ford | Ranger | PY Platform/Chassis 2.0 Turbo | RWD Diesel 2.0L 4cyl 125kW P02S | 2022 | 2024 |
Ford | Ranger | PY Ute 2.0 Turbo | RWD Diesel 2.0L 4cyl 125kW P02S | 2022 | 2024 |
Ford | Ranger | PY Platform/Chassis 2.0 Bi-Turbo | RWD Diesel 2.0L 4cyl 154kW YN2S | 2022 | 2024 |
Ford | Ranger | PY Platform/Chassis 2.0 Bi-Turbo 4x4 | AWD Diesel 2.0L 4cyl 154kW YN2S | 2022 | 2024 |
Ford | Ranger | PY Platform/Chassis 3.0 Turbo 4x4 | AWD Diesel 3.0L 6cyl 184kW BF2S | 2022 | 2024 |
Ford | Everest | UB SUV 2.0 Bi-Turbo 4x4 | AWD Diesel 2.0L 4cyl 154kW YNWS | 2022 | 2024 |
Ford | Everest | UB SUV 3.0 Turbo 4x4 | AWD Diesel 3.0L 6cyl 184kW BFWS | 2022 | 2024 |
Ford | Everest | UB SUV 2.0 Bi-Turbo | RWD Diesel 2.0L 4cyl 154kW YNWS | 2022 | 2024 |
Volkswagen | Amarok | T1A,T1B Ute 2.0 TDI 4motion | AWD Diesel 2.0L 4cyl 125kW DXKB(P02X) | 2022 | 2024 |
Volkswagen | Amarok | T1A,T1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 154kW DXKA(YN2S) | 2022 | 2024 |
Volkswagen | Amarok | T1A,T1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 184kW DXWA(BF2S) | 2022 | 2024 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | X-Filtra |
Classic Part | No |
Part Number | GTA2090 |
Part Position | Front |
Performance Part | No |
Quantity in Carton | 12 |
Quantity in Package | 1 |
Service Interval (whichever comes first) | 15000KM to 19000KM or 12 Month |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | Not Applicable |
Item Diameter Add'l (mm) | Not Applicable |
Item Height (mm) | 54 |
Item Length (mm) | 332 |
Item Width (mm) | 193 |
Package Dimensions | |
---|---|
Package Height (mm) | 60 |
Package Length (mm) | 345 |
Package Width (mm) | 205 |
Interchangeable With | |
---|---|
MANN No. | Not Applicable |
OEM No. | MB3Z9601C |
Ryco No. | A2090 |
Sakura No. | FA-50370 |
Wesfil No. | WA5629 |
Filter Specifications | |
---|---|
Items Included | Gasket |
Material | Paper |
Mounting Style | Clamp-On |