GTA5231
- Category: Filters / Air Filters
- Barcode: 9348420011468
- Interchangeable with: A1931/WA5231
Great Wall X200 2.0L CRD 4X4;V200 2.0L TD 2011/On
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Great Wall | Steed | Ute 2.0 D 4x4 | AWD Diesel 2.0L 4cyl 110kW GW4D20 | 2012 | 2021 |
Great Wall | Steed | Ute 2.0 TD | RWD Diesel 2.0L 4cyl 110kW GW4D20 | 2020 | 2021 |
Great Wall | Steed | Ute 2.0 D | RWD Diesel 2.0L 4cyl 110kW GW4D20 | 2012 | 2021 |
Great Wall | Steed | CC1031 Ute 2.0 TD | RWD Diesel 2.0L 4cyl 110kW GW4D20 | 2016 | 2019 |
Great Wall | Steed | CC1031 Ute 2.0 TD 4x4 | AWD Diesel 2.0L 4cyl 110kW GW4D20 | 2016 | 2019 |
Great Wall | Steed | Platform/Chassis 2.0 TD (K2) | RWD Diesel 2.0L 4cyl 110kW GW4D20 | 2016 | 2021 |
Great Wall | Steed | Platform/Chassis 2.0 TD 4x4 (K2) | AWD Diesel 2.0L 4cyl 110kW GW4D20 | 2016 | 2021 |
Great Wall | Steed | Ute 2.0 TD 4x4 | AWD Diesel 2.0L 4cyl 110kW GW4D20 | 2020 | 2021 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | X-Filtra |
Classic Part | No |
Part Number | GTA5231 |
Part Position | Front |
Performance Part | No |
Quantity in Carton | 24 |
Quantity in Package | 1 |
Service Interval (whichever comes first) | 15000KM to 19000KM or 12 Month |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | Not Applicable |
Item Height (mm) | 50 |
Item Length (mm) | 250 |
Item Width (mm) | 245 |
Package Dimensions | |
---|---|
Package Height (mm) | 62 |
Package Length (mm) | 320 |
Package Width (mm) | 255 |
Interchangeable With | |
---|---|
MANN No. | Not Applicable |
OEM No. | 1109110P64 |
Ryco No. | A1931 |
Sakura No. | FA-38240 |
Wesfil No. | WA5231 |
Filter Specifications | |
---|---|
Items Included | Gasket |
Material | Paper |
Mounting Style | Clamp-On |