GTCA382
- Category: Filters / Cabin Air Filters
- Barcode: 9348420015466
- Interchangeable with: RCA382MS
Tesla Model S 5YJS Hatchback P90D AWD/85 RWD/P85D AWD/60 RWD …2012/On
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Tesla | Model S | 5YJS Hatchback 70D AWD | AWD Electric Motor 245kW L2S | 2015 | 2024 |
Tesla | Model S | 5YJS Hatchback 90D AWD | AWD Electric Motor 310kW L2S | 2015 | 2024 |
Tesla | Model S | 5YJS Hatchback 90D AWD | AWD Electric Motor 386kW L2S | 2015 | 2024 |
Tesla | Model S | 5YJS Hatchback P90D AWD | AWD Electric Motor 346kW L2S | 2015 | 2022 |
Tesla | Model S | 5YJS Hatchback P90D AWD | AWD Electric Motor 568kW L2S | 2015 | 2023 |
Tesla | Model S | 5YJS Hatchback P90D AWD | AWD Electric Motor 397kW L2S | 2015 | 2022 |
Tesla | Model S | 5YJS Hatchback 100D AWD | AWD Electric Motor 310kW L2S | 2017 | 2024 |
Tesla | Model S | 5YJS Hatchback 100D AWD | AWD Electric Motor 386kW L2S | 2017 | 2024 |
Tesla | Model S | 5YJS Hatchback P100D AWD | AWD Electric Motor 568kW L2S | 2016 | 2024 |
Tesla | Model S | 5YJS Hatchback P100D AWD | AWD Electric Motor 450kW L2S | 2016 | 2024 |
Tesla | Model S | 5YJS Hatchback 85 | RWD Electric Motor 270kW L1S | 2012 | 2016 |
Tesla | Model S | 5YJS Hatchback 60 | RWD Electric Motor 283kW L1S | 2014 | 2024 |
Tesla | Model S | 5YJS Hatchback 60 | RWD Electric Motor 225kW L1S | 2013 | 2014 |
Tesla | Model S | 5YJS Hatchback 60 | RWD Electric Motor 285kW L1S | 2013 | 2024 |
Tesla | Model S | 5YJS Hatchback 75D AWD | AWD Electric Motor 386kW L2S | 2016 | 2024 |
Tesla | Model S | 5YJS Hatchback 75D AWD | AWD Electric Motor 245kW L2S | 2016 | 2024 |
Tesla | Model S | 5YJS Hatchback 85D AWD | AWD Electric Motor 386kW L2S | 2014 | 2016 |
Tesla | Model S | 5YJS Hatchback 85D AWD | AWD Electric Motor 310kW L2S | 2015 | 2016 |
Tesla | Model S | 5YJS Hatchback P85 | RWD Electric Motor 310kW L1S | 2013 | 2014 |
Tesla | Model S | 5YJS Hatchback P85D AWD | AWD Electric Motor 515kW L2S | 2014 | 2016 |
Tesla | Model S | 5YJS Hatchback P85D AWD | AWD Electric Motor 568kW L2S | 2015 | 2016 |
Tesla | Model S | 5YJS Hatchback 70 | RWD Electric Motor 285kW L1S | 2015 | 2024 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | Scented Breeze |
Classic Part | No |
Part Number | GTCA382 |
Part Position | Front |
Performance Part | No |
Quantity in Carton | 40 |
Quantity in Package | 1 |
Service Interval (whichever comes first) | 20000KM to 24000KM or 12 Month |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | Not Applicable |
Item Height (mm) | 30 |
Item Length (mm) | 244 |
Item Width (mm) | 153 |
Package Dimensions | |
---|---|
Package Height (mm) | 33 |
Package Length (mm) | 249 |
Package Width (mm) | 162 |
Interchangeable With | |
---|---|
MANN No. | Not Applicable |
OEM No. | 103512500A |
Ryco No. | RCA382MS |
Sakura No. | Not Applicable |
Wesfil No. | WACF0268 |
Filter Specifications | |
---|---|
Items Included | Cover |
Material | Paper |
Mounting Style | Clamp-On |