GTCA468
MAZDA Mazda3 SKYACTIV-G (BP2H/BP2S) BP Hatchback/Sedan Petrol Egine 2018-2024; CX-30 Mild Hybrid SKYACTIV-X M Hybrid AWD (DM4W7) DM SUV; 2.5 SKYACTIV-G (DM2WL), 2.5 SKYACTIV-G AWD (DM4WL), 2.0 SKYACTIV-G (DM2W7) DM SUV, Petrol Engine 2019-2024
Make | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Mazda | CX-30 | DM SUV 2.5 SKYACTIV-G AWD (DM4WL) | AWD Petrol 2.5L 4cyl 139kW PY-VPS,PYZC | 2019 | 2024 |
Mazda | CX-30 | DM SUV SKYACTIV-X M Hybrid AWD (DM4W7) | AWD Mild Hybrid 2.0L 4cyl 132kW HFY1 | 2019 | 2024 |
Mazda | CX-30 | DM SUV 2.5 SKYACTIV-G (DM2WL) | FWD Petrol 2.5L 4cyl 139kW PY-VPS,PYZC | 2019 | 2024 |
Mazda | CX-30 | DM SUV 2.0 SKYACTIV-G (DM2W7) | FWD Petrol 2.0L 4cyl 114kW PEXP,PE-VPS | 2019 | 2024 |
Mazda | 3 | BP Hatchback 2.0 SKYACTIV-G (BP2H) | FWD Petrol 2.0L 4cyl 114kW PEXP,PE-VPS,PEXN | 2018 | 2024 |
Mazda | 3 | BP Sedan 2.5 SKYACTIV-G (BP2S) | FWD Petrol 2.5L 4cyl 139kW PY-VPS,PYZ8,PYZC | 2019 | 2024 |
Mazda | 3 | BP Hatchback 2.5 SKYACTIV-G (BP2H) | FWD Petrol 2.5L 4cyl 139kW PY-VPS,PYZ8,PYZC | 2019 | 2024 |
Mazda | 3 | BP Sedan 2.0 SKYACTIV-G (BP2S) | FWD Petrol 2.0L 4cyl 114kW PEXP,PE-VPS,PEXN | 2018 | 2024 |
Mazda | MX-30 | DR SUV 2.0 G20E (DR2W) | FWD Mild Hybrid 2.0L 4cyl 114kW PEYF,PE-VPS | 2020 | 2024 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | Scented Breeze |
Classic Part | No |
Part Number | GTCA468 |
Part Position | Front |
Performance Part | No |
Quantity in Carton | 40 |
Quantity in Package | 1 |
Service Interval (whichever comes first) | 20000KM to 24000KM or 12 Month |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | Not Applicable |
Item Height (mm) | 30 |
Item Length (mm) | 200 |
Item Width (mm) | 200 |
Package Dimensions | |
---|---|
Package Height (mm) | 60 |
Package Length (mm) | 222 |
Package Width (mm) | 222 |
Interchangeable With | |
---|---|
MANN No. | Not Applicable |
OEM No. | BDGF61J6X |
Ryco No. | RCA468M |
Sakura No. | CA-17210 |
Wesfil No. | WACF0313 |
Filter Specifications | |
---|---|
Carbon Activated | Yes |
Items Included | Cover |
Material | Paper |
Mounting Style | Clamp-On |