GTDC6084
- Category: Coupling
- Barcode: 9348420059040
- Interchangeable with: DC6084/DC6094/BAF4821A/2034110115
Drive Coupling for Ford Falcon BF(Series2) /FG Series 6SP Auto; Territory SX/SY/SZ 6SP Auto; BMW Series 1,5 & 6 2.0,3.0,4.4Litre
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Ford | Falcon | FG Sedan 4.0 LPG XT/G6/G6E | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2008 | 2014 |
Ford | Falcon | BF Wagon 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2005 | 2010 |
Ford | Falcon | BF Sedan 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 2005 | 2008 |
Ford | Falcon | FG Ute 4.0 i Turbo XR6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2008 | 2014 |
Ford | Falcon | FG Platform/Chassis 4.0 i Turbo XR6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2008 | 2014 |
Ford | Falcon | BF Wagon 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 | 2010 |
Ford | Falcon | BF Ute 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 2005 | 2008 |
Ford | Falcon | BF Platform/Chassis 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2005 | 2008 |
Ford | Falcon | BF Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 2005 | 2008 |
Ford | Falcon | FG Sedan 4.0 i Turbo G6/G6E/XR6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2008 | 2014 |
Ford | Falcon | BF Sedan 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2005 | 2008 |
Ford | Falcon | FG Ute 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2008 | 2014 |
Ford | Falcon | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 2005 | 2008 |
Ford | Falcon | FG Sedan 4.0 EcoLPi G6/G6E/XR6 | RWD Petrol 4.0L 6cyl 198kW ECOLPI | 2010 | 2014 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | Tuff Parts |
Classic Part | No |
Part Number | GTDC6084 |
Part Position | Front |
Performance Part | No |
Quantity in Carton | 30 |
Quantity in Package | 1 |
Service Interval (whichever comes first) | Not Applicable |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | 55 |
Item Height (mm) | 30 |
Item Length (mm) | 145 |
Item Width (mm) | 145 |
Package Dimensions | |
---|---|
Package Height (mm) | 68 |
Package Length (mm) | 165 |
Package Width (mm) | 150 |
Interchangeable With | |
---|---|
OEM No. | BAF4821A |