GTE5805
- Category: Engine Mounts
- Barcode: 9348420050054
- Interchangeable with: A5805
HOLDEN ASTRA TS/CD CDX AH;CDX CITY/CITY TS;CITY EQUIPE/ SRI AH; OPEL AH 1998/2010 FRONT
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Holden | Astra | TS Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 90kW Z 18 XE | 2000 | 2005 |
Holden | Astra | TS Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 85kW X 18 XE1 | 1998 | 2000 |
Holden | Astra | TS Sedan 1.8 i | FWD Petrol 1.8L 4cyl 90kW Z 18 XE | 2000 | 2005 |
Holden | Astra | TS Sedan 1.8 i | FWD Petrol 1.8L 4cyl 85kW X 18 XE1 | 1998 | 2000 |
Holden | Astra | AH Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 103kW Z 18 XER | 2007 | 2010 |
Holden | Astra | AH Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 90kW Z 18 XE | 2005 | 2007 |
Holden | Astra | AH Sportsback 1.8 i | FWD Petrol 1.8L 4cyl 90kW Z 18 XE | 2005 | 2008 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | X-Filtra |
Classic Part | No |
Part Number | GTE5805 |
Part Position | Front |
Performance Part | No |
Quantity in Carton | 20 |
Quantity in Package | 1 |
Service Interval (whichever comes first) | Not Applicable |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | Not Applicable |
Item Height (mm) | 215 |
Item Length (mm) | 120 |
Item Width (mm) | 55 |
Package Dimensions | |
---|---|
Package Height (mm) | Not Applicable |
Package Length (mm) | Not Applicable |
Package Width (mm) | Not Applicable |
Interchangeable With | |
---|---|
Mackay No. | A5805 |
OEM No. | A5805 |
Engine Mounts Specifications | |
---|---|
Items Included | Engine Mount |
Material | Steel |
Type | Engine Mount |