GTE5810
- Category: Engine Mounts
- Barcode: 9348420050078
- Interchangeable with: A5810
Engine Mount Rear for: Holden Astra AH 1.8L/2.0L ;TS 1.8L/2.0L/2.2L Petrol ,Turbo Diesel 97-10.
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Holden | Astra | TS Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 90kW Z 18 XE | 2001 | 2003 |
Holden | Astra | TS Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 85kW X 18 XE1 | 1998 | 2000 |
Holden | Astra | TS Hatchback 2.2 i | FWD Petrol 2.2L 4cyl 108kW Z 22 SE | 2000 | 2004 |
Holden | Astra | AH Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 103kW Z 18 XER | 2007 | 2010 |
Holden | Astra | AH Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 90kW Z 18 XE | 2005 | 2007 |
Holden | Astra | TS Sedan 1.8 i | FWD Petrol 1.8L 4cyl 90kW Z 18 XE | 2001 | 2005 |
Holden | Zafira | TT MPV 2.2 i | FWD Petrol 2.2L 4cyl 108kW Z 22 SE | 2001 | 2006 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | X-Filtra |
Classic Part | No |
Part Number | GTE5810 |
Part Position | Rear |
Performance Part | No |
Quantity in Carton | 15 |
Quantity in Package | 1 |
Service Interval (whichever comes first) | Not Applicable |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | Not Applicable |
Item Height (mm) | 155 |
Item Length (mm) | 85 |
Item Width (mm) | 130 |
Package Dimensions | |
---|---|
Package Height (mm) | Not Applicable |
Package Length (mm) | Not Applicable |
Package Width (mm) | Not Applicable |
Interchangeable With | |
---|---|
Mackay No. | A5810 |
OEM No. | A5810 |
Engine Mounts Specifications | |
---|---|
Items Included | Engine Mount |
Material | Steel |
Type | Engine Mount |