GTE5834
- Category: Engine Mounts
- Barcode: 9348420050115
- Interchangeable with: A5834
HOLDEN COMMODORE SV6, SVZ,VZ, LPG, 10/2004~08/2007 2 Door Utility 3.6 litre, LY7 (H7) V6 24v DOHC VVT MPFI {187KW} 13085 Right Hydraulic Engine Mount
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Holden | Commodore | VZ Ute 3.6 i V6 AWD | AWD Petrol 3.6L 6cyl 190kW H7,LY7 | 2004 | 2007 |
Holden | Commodore | VE Sedan 3.6 i V6 Dual Fuel LPG | RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) | 2006 | 2013 |
Holden | Commodore | VY Ute 3.8 i V6 | RWD Petrol 3.8L 6cyl 152kW LN3 | 2002 | 2004 |
Holden | Commodore | VE Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 175kW LW2(218CUV6) | 2006 | 2013 |
Holden | Commodore | VZ Sedan 3.6 i V6 SV6 | RWD Petrol 3.6L 6cyl 190kW H7,LY7 | 2004 | 2006 |
Holden | Commodore | VY Ute 3.8 i V6 Supercharged | RWD Petrol 3.8L 6cyl 171kW L67 | 2002 | 2004 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | X-Filtra |
Classic Part | No |
Part Number | GTE5834 |
Part Position | Right |
Performance Part | No |
Quantity in Carton | 15 |
Quantity in Package | 1 |
Service Interval (whichever comes first) | Not Applicable |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | Not Applicable |
Item Height (mm) | 160 |
Item Length (mm) | 90 |
Item Width (mm) | 90 |
Package Dimensions | |
---|---|
Package Height (mm) | Not Applicable |
Package Length (mm) | Not Applicable |
Package Width (mm) | Not Applicable |
Interchangeable With | |
---|---|
Mackay No. | A5834 |
OEM No. | A5834 |
Engine Mounts Specifications | |
---|---|
Items Included | Engine Mount |
Material | Rubber | Steel |
Type | Engine Mount |