GTE5854
- Category: Engine Mounts
- Barcode: 9348420050139
- Interchangeable with: A5854/MT9591/TEM1836
HOLDEN Astra TS AH 98-10 Auto Trans Engine Mount Front
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Holden | Astra | TS Sedan 1.8 i | FWD Petrol 1.8L 4cyl 90kW Z 18 XE | 2000 | 2005 |
Holden | Astra | TS Sedan 1.8 i | FWD Petrol 1.8L 4cyl 85kW X 18 XE1 | 1998 | 2000 |
Holden | Astra | AH Wagon 1.8 i | FWD Petrol 1.8L 4cyl 103kW Z 18 XER | 2007 | 2010 |
Holden | Astra | TS Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 85kW X 18 XE1 | 1998 | 2000 |
Holden | Astra | TR Sedan 1.8 SRi | FWD Petrol 1.8L 4cyl 85kW C 18 XEL | 1996 | 1998 |
Holden | Astra | AH Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 103kW Z 18 XER | 2007 | 2010 |
Holden | Astra | AH Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 90kW Z 18 XE | 2004 | 2007 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | X-Filtra |
Classic Part | No |
Part Number | GTE5854 |
Part Position | Front |
Performance Part | No |
Quantity in Carton | 12 |
Quantity in Package | 1 |
Service Interval (whichever comes first) | Not Applicable |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | 15 |
Item Height (mm) | 145 |
Item Length (mm) | 110 |
Item Width (mm) | 70 |
Package Dimensions | |
---|---|
Package Height (mm) | Not Applicable |
Package Length (mm) | Not Applicable |
Package Width (mm) | Not Applicable |
Interchangeable With | |
---|---|
Mackay No. | MT9591-1 |
OEM No. | A5854 |
Engine Mounts Specifications | |
---|---|
Items Included | Engine Mount |
Material | Steel |
Type | Engine Mount |