GTF1150
Ford EVEREST UB /4X4 UB SUV Bi-Turbo; RANGER PY/4X4 PY Platform/Chassis, PY Ute/4X4 Ute Bi-Turbo/Turbo; JAGUAR F-PACE SDV6 AWD X761 SUV; VW AMAROK T1A, T1B Ute BiTDI 4motion Diesel 2022.../On
Make | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Ford | Ranger | PY Ute 3.0 Turbo 4x4 | AWD Diesel 3.0L 6cyl 184kW BF2S | 2022 | 2024 |
Ford | Ranger | PY Ute 2.0 Turbo 4x4 | AWD Diesel 2.0L 4cyl 125kW P02S | 2022 | 2024 |
Ford | Ranger | PY Platform/Chassis 2.0 Turbo 4x4 | AWD Diesel 2.0L 4cyl 125kW P02S | 2022 | 2024 |
Ford | Ranger | PY Ute 2.0 Bi-Turbo | RWD Diesel 2.0L 4cyl 154kW YN2S | 2022 | 2024 |
Ford | Ranger | PY Ute 2.0 Bi-Turbo 4x4 | AWD Diesel 2.0L 4cyl 154kW YN2S | 2022 | 2024 |
Ford | Ranger | PY Platform/Chassis 2.0 Turbo | RWD Diesel 2.0L 4cyl 125kW P02S | 2022 | 2024 |
Ford | Ranger | PY Ute 2.0 Turbo | RWD Diesel 2.0L 4cyl 125kW P02S | 2022 | 2024 |
Ford | Ranger | PY Platform/Chassis 2.0 Bi-Turbo | RWD Diesel 2.0L 4cyl 154kW YN2S | 2022 | 2024 |
Ford | Ranger | PY Platform/Chassis 2.0 Bi-Turbo 4x4 | AWD Diesel 2.0L 4cyl 154kW YN2S | 2022 | 2024 |
Ford | Ranger | PY Platform/Chassis 3.0 Turbo 4x4 | AWD Diesel 3.0L 6cyl 184kW BF2S | 2022 | 2024 |
Ford | Everest | UB SUV 2.0 Bi-Turbo 4x4 | AWD Diesel 2.0L 4cyl 154kW YNWS | 2022 | 2024 |
Ford | Everest | UB SUV 3.0 Turbo 4x4 | AWD Diesel 3.0L 6cyl 184kW BFWS | 2022 | 2024 |
Ford | Everest | UB SUV 2.0 Bi-Turbo | RWD Diesel 2.0L 4cyl 154kW YNWS | 2022 | 2024 |
Jaguar | F-Pace | X761 SUV 3.0 SDV6 AWD | AWD Diesel 3.0L 6cyl 221kW 306DT(AJTDV6) | 2015 | 2024 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | X-Filtra |
Classic Part | No |
Part Number | GTF1150 |
Part Position | Front |
Performance Part | No |
Quantity in Carton | 12 |
Quantity in Package | 1 |
Service Interval (whichever comes first) | 20000KM or 12 Month |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | 9.5 |
Item Diameter Add'l (mm) | 8 |
Item Height (mm) | 219 |
Item Length (mm) | 108 |
Item Width (mm) | 108 |
Package Dimensions | |
---|---|
Package Height (mm) | 228 |
Package Length (mm) | 115 |
Package Width (mm) | 115 |
Interchangeable With | |
---|---|
MANN No. | WK 11027 |
OEM No. | KV6Z9155D |
Ryco No. | Z1150 |
Sakura No. | FS-19320 |
Wesfil No. | WCF429 |
Filter Specifications | |
---|---|
Filter Type | Spin-On |
Items Included | Seal |
Material | Metal |
Mounting Style | Bolt-On |