Skip to Content

GTF92

https://www.filtra.com.au/web/image/product.template/2610/image_1920?unique=e568ad6

Fuel Filter

0.00 0.0 AUD 0.00 Tax Excluded

Inquire for pricing

This combination does not exist.

Any contract of sale, order received or accepted will be subject to the Terms and Conditions of Sale
Shipping Cost will be confirmed before order accepted.
A late payment fee may apply if you pay invoice after the due date.

Make Model Series Variant Start Year End Year
Ford Falcon XE Wagon 3.3 200ci RWD Petrol 3.3L 6cyl 90kW 200ci (1 Barrel) 1982 1984
Ford Falcon XF Ute 3.3 200ci ULP RWD Petrol 3.3L 6cyl 88kW 200ci (2 Barrel) 1986 1988
Ford Falcon XF Ute 3.3 RWD Petrol 3.3L 6cyl 88kW 200ci (1 Barrel) 1989 1990
Ford Falcon XF Panel Van 3.3 200ci RWD Petrol 3.3L 6cyl 90kW 200ci (2 Barrel) 1984 1986
Ford Falcon XF Wagon 3.3 200ci ULP RWD Petrol 3.3L 6cyl 88kW 200ci (2 Barrel) 1986 1988
Ford Falcon XE Panel Van 3.3 200ci RWD Petrol 3.3L 6cyl 90kW 200ci (1 Barrel) 1982 1984
Ford Falcon XF Wagon 3.3 200ci RWD Petrol 3.3L 6cyl 90kW 200ci (2 Barrel) 1984 1986
Ford Falcon XE Ute 3.3 200ci RWD Petrol 3.3L 6cyl 90kW 200ci (1 Barrel) 1982 1984
Ford Falcon XE Sedan 3.3 200ci RWD Petrol 3.3L 6cyl 90kW 200ci (1 Barrel) 1982 1984
Ford Falcon XF Ute 3.3 200ci RWD Petrol 3.3L 6cyl 90kW 200ci (2 Barrel) 1984 1986
Ford Falcon XF Sedan 3.3 200ci RWD Petrol 3.3L 6cyl 90kW 200ci (2 Barrel) 1984 1986
Ford Falcon XF Sedan 3.3 200ci ULP RWD Petrol 3.3L 6cyl 88kW 200ci (2 Barrel) 1986 1988
Ford Falcon XF Panel Van 3.3 200ci ULP RWD Petrol 3.3L 6cyl 88kW 200ci (2 Barrel) 1986 1987
Holden Camira JB Sedan 1.6 FWD Petrol 1.6L 4cyl 64kW 16JH 1982 1984
Holden Camira JD Sedan 1.6 FWD Petrol 1.6L 4cyl 64kW 16JH 1984 1986
Holden Camira JB Wagon 1.6 FWD Petrol 1.6L 4cyl 64kW 16JH 1982 1984
Holden Camira JD Wagon 1.6 FWD Petrol 1.6L 4cyl 64kW 16JH 1984 1986
Holden Statesman WB Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 126kW GMH 308 (Blue) 1980 1985
Holden Commodore VH Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 126kW GMH 308 (Blue) 1981 1984
Holden Commodore VH Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 117kW GMH 308 (Blue) 1981 1984
Holden Commodore VC Sedan 4.2 V8 RWD Petrol 4.2L 8cyl 100kW GMH 253 (Blue) 1980 1981
Holden Commodore VC Sedan 4.2 V8 RWD Petrol 4.2L 8cyl 115kW GMH 253 (Blue) 1980 1981
Holden Commodore VB Sedan 3.3 RWD Petrol 3.3L 6cyl 71kW GMH 202 (Red) 1978 1980
Holden Commodore VK Wagon 5.0 V8 RWD Petrol 5.0L 8cyl 117kW GMH 308 (Black) 1984 1985
Holden Commodore VK Sedan 4.9 V8 RWD Petrol 4.9L 8cyl 122kW GMH 304 (Black) 1985 1986
Holden Commodore VK Sedan 3.3 EST RWD Petrol 3.3L 6cyl 86kW GMH 202 (Black) 1984 1986
Holden Commodore VH Sedan 4.2 V8 RWD Petrol 4.2L 8cyl 100kW GMH 253 (Blue) 1981 1984
Holden Commodore VH Sedan 4.2 V8 RWD Petrol 4.2L 8cyl 115kW GMH 253 (Blue) 1982 1984
Holden Commodore VH Wagon 3.3 RWD Petrol 3.3L 6cyl 83kW GMH 202 (Blue) 1981 1984
Holden Commodore VB Sedan 2.8 RWD Petrol 2.8L 6cyl 64kW GMH 173 (Red) 1978 1980
Holden Commodore VB Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 114kW GMH 308 (Red) 1978 1980
Holden Commodore VB Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 125kW GMH 308 (Red) 1978 1980
Holden Commodore VK Wagon 3.3 EST RWD Petrol 3.3L 6cyl 86kW GMH 202 (Black) 1984 1986
Holden Commodore VH Wagon 4.2 V8 RWD Petrol 4.2L 8cyl 100kW GMH 253 (Blue) 1981 1984
Holden Commodore VC Wagon 4.2 V8 RWD Petrol 4.2L 8cyl 100kW GMH 253 (Blue) 1980 1981
Holden Commodore VK Wagon 4.9 V8 RWD Petrol 4.9L 8cyl 122kW VU 1984 1984
Holden Commodore VK Wagon 4.9 V8 RWD Petrol 4.9L 8cyl 122kW GMH 304 (Black) 1985 1985
Holden Commodore VK Sedan 3.3 EFi RWD Petrol 3.3L 6cyl 109kW GMH 202 (EFI) 1984 1986
Holden Commodore VK Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 117kW GMH 308 (Black) 1984 1986
Holden Commodore VK Wagon 3.3 EFi RWD Petrol 3.3L 6cyl 109kW GMH 202 (EFI) 1984 1986
Holden Commodore VH Sedan 1.9 RWD Petrol 1.9L 4cyl 54kW 1X 1981 1984
Holden Commodore VH Sedan 3.3 RWD Petrol 3.3L 6cyl 83kW GMH 202 (Blue) 1981 1984
Holden Commodore VB Wagon 2.8 RWD Petrol 2.8L 6cyl 64kW GMH 173 (Red) 1978 1980
Holden Commodore VH Wagon 1.9 RWD Petrol 1.9L 4cyl 54kW 1X 1981 1984
Holden Commodore VC Sedan 1.9 RWD Petrol 1.9L 4cyl 58kW 1X 1980 1981
Holden Commodore VC Wagon 1.9 RWD Petrol 1.9L 4cyl 58kW 1X 1980 1981
Holden Commodore VB Wagon 3.3 RWD Petrol 3.3L 6cyl 71kW GMH 202 (Red) 1978 1980
Holden H Series HQ Sedan 3.3 RWD Petrol 3.3L 6cyl 101kW GMH 202 (Red) 1971 1974
Holden H Series HQ Sedan 3.3 RWD Petrol 3.3L 6cyl 96kW GMH 202 (Red) 1971 1974
Holden H Series HQ Sedan 4.2 RWD Petrol 4.2L 8cyl 130kW GMH 253 (Red) 1971 1974
Holden H Series HQ Sedan 4.2 RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) 1971 1974
Holden H Series HJ Sedan 3.3 RWD Petrol 3.3L 6cyl 108kW GMH 202 (Red) 1974 1976
Holden Calais VK Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 117kW 50H 1985 1985
Holden Calais VK Sedan 3.3 EFi RWD Petrol 3.3L 6cyl 109kW GMH 202 (EFI) 1984 1987
Holden Calais VK Sedan 4.9 V8 RWD Petrol 4.9L 8cyl 122kW GMH 304 (Black) 1985 1985
Holden Gemini TE,TF,TG Wagon 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1979 1984
Holden Gemini TE,TF,TG Sedan 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1979 1985
Holden Gemini TE,TF,TG Panel Van 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1979 1984
Chrysler Sigma GE Sedan 1.6 RWD Petrol 1.6L 4cyl 56kW 4G32 1980 1980
Mitsubishi Sigma GH Sedan 2.0 RWD Petrol 2.0L 4cyl 63kW 4G52 1980 1982
Mitsubishi Sigma GJ,GK,GN Wagon 2.6 RWD Petrol 2.6L 4cyl 76kW 4G54 1982 1985
Mitsubishi Sigma GJ,GK,GN Sedan 1.6 RWD Petrol 1.6L 4cyl 60kW 4G32 1982 1985
Mitsubishi Sigma GN Sedan 2.6 RWD Petrol 2.6L 4cyl 83kW 4G54 1985 1987
Mitsubishi Sigma GJ,GK,GN Wagon 2.0 RWD Petrol 2.0L 4cyl 70kW 4G52 1982 1985
Mitsubishi Sigma GJ,GK,GN Sedan 2.0 RWD Petrol 2.0L 4cyl 70kW 4G52 1982 1985
Mitsubishi Sigma GN Wagon 2.6 RWD Petrol 2.6L 4cyl 83kW 4G54 1985 1987
Mitsubishi Sigma GJ,GK,GN Sedan 2.6 RWD Petrol 2.6L 4cyl 76kW 4G54 1982 1985
Mitsubishi Sigma GH Wagon 2.6 RWD Petrol 2.6L 4cyl 73kW 4G54 1980 1982
Mitsubishi Sigma GH Wagon 2.0 RWD Petrol 2.0L 4cyl 63kW 4G52 1980 1982
Mitsubishi Sigma GH Sedan 2.0 Turbo RWD Petrol 2.0L 4cyl 116kW 4G52-T 1981 1982
Mitsubishi Sigma GH Sedan 2.6 RWD Petrol 2.6L 4cyl 73kW 4G54 1980 1982
Mitsubishi Colt RD,RE Sedan 1.4 FWD Petrol 1.4L 4cyl 56kW 4G33 1986 1990
Mitsubishi Colt RD,RE Hatchback 1.4 FWD Petrol 1.4L 4cyl 56kW 4G33 1986 1990
Mitsubishi Colt RD,RE Hatchback 1.6 FWD Petrol 1.6L 4cyl 59kW 4G32 1986 1990
Mitsubishi Colt RD,RE Sedan 1.6 FWD Petrol 1.6L 4cyl 59kW 4G32 1986 1990
Mitsubishi Sigma Scorpion GH Coupe 2.6 RWD Petrol 2.6L 4cyl 76kW 4G54 1979 1980
Mitsubishi Sigma Scorpion GJ Coupe 2.6 RWD Petrol 2.6L 4cyl 78kW 4G54 1982 1982
Mitsubishi L200 Express MA,MB,MC,MD Ute 1.6 RWD Petrol 1.6L 4cyl 60kW 4G32 1980 1986
Mitsubishi L200 Express MA,MB,MC,MD Ute 2.0 4WD AWD Petrol 2.0L 4cyl 66kW 4G52 1980 1986
Mitsubishi L200 Express MA,MB,MC,MD Ute 2.0 RWD Petrol 2.0L 4cyl 66kW 4G52 1981 1986
Mitsubishi Express SA,SB,SC,SD,SE Van 1.6 (L062P, L032P) RWD Petrol 1.6L 4cyl 50kW 4G32 1980 1986
Mitsubishi Express SA,SB,SC,SD,SE Van 2.0 DL (L037P) RWD Petrol 2.0L 4cyl 66kW 4G63 (SOHC 8V),G63B 1984 1986
Mitsubishi Express SA,SB,SC,SD,SE Van 2.0 DL 4WD (L037P) AWD Petrol 2.0L 4cyl 74kW 4G63 (SOHC 8V) 1984 1986
Mitsubishi Magna TS Wagon 2.6 FWD Petrol 2.6L 4cyl 85kW 4G54 1994 1996
Mitsubishi Magna TS Wagon 2.6 FWD Petrol 2.6L 4cyl 98kW 4G54 1994 1996
Mitsubishi Magna TR Sedan 2.6 i FWD Petrol 2.6L 4cyl 98kW 4G54 1991 1994
Mitsubishi Magna TS Sedan 2.6 FWD Petrol 2.6L 4cyl 85kW 4G54 1994 1996
Mitsubishi Magna TR Wagon 2.6 i FWD Petrol 2.6L 4cyl 96kW 4G54 1991 1994
Mitsubishi Magna TE Wagon 2.6 FWD Petrol 2.6L 4cyl 98kW 4G54 1996 1997
Mitsubishi Magna TP Wagon 2.6 i FWD Petrol 2.6L 4cyl 114kW G54B 1989 1991
Mitsubishi Magna TS Sedan 2.6 i FWD Petrol 2.6L 4cyl 98kW 4G54 1994 1996
Mitsubishi Magna TR Sedan 2.6 FWD Petrol 2.6L 4cyl 85kW 4G54 1991 1994
Mitsubishi Magna TN Wagon 2.6 i FWD Petrol 2.6L 4cyl 114kW G54B 1987 1989
Mitsubishi Magna TR Wagon 2.6 FWD Petrol 2.6L 4cyl 85kW 4G54 1991 1994
Mitsubishi Pajero NA,NB,NC,ND,NE,NF,NG Wagon 2.6 4WD (L042G, L047G) AWD Petrol 2.6L 4cyl 76kW 4G54 1983 1987
Mitsubishi Pajero NA,NB,NC,ND,NE,NF,NG Wagon 2.6 4WD (L042G, L047G) AWD Petrol 2.6L 4cyl 79kW 4G54 1986 1991
Mitsubishi Nimbus UA,UB,UC MPV 1.8 (D05W, D05V) FWD Petrol 1.8L 4cyl 70kW 4G37 1984 1985
Hyundai Excel X-2 Sedan 1.5 i FWD Petrol 1.5L 4cyl 62kW G15B,G4DJ 1990 1995
Hyundai Excel X-2 Hatchback Van i FWD Petrol 1.5L 4cyl 62kW G4DJ 1991 1994
Hyundai Excel X-2 Hatchback 1.5 i FWD Petrol 1.5L 4cyl 62kW G15B,G4DJ 1990 1994
Hyundai Excel X-1 Hatchback 1.5 (X-1) FWD Petrol 1.5L 4cyl 53kW G4DJ 1986 1989

Specifications

Key Feature
Features
  • [Advanced Filtration] Features premium synthetic Ahlstrom® media, nanofiber layers, and glass fibre curing filter to capture impurities as small as 4 microns, preventing oil oxidation and extending engine life.
  • [OEM Compliant] Made to meet OEM specifications for guaranteed compatibility and to protect your new car warranty.
  • [Premium Build] Built with high-quality NBR, AEM, and FKM rubber components with superior resistance to oil, abrasion, high temperatures for long-lasting performance.
  • [Proven Reliability] Trusted by Australian drivers for over a decade, this top-rated filter undergoes rigorous testing and advanced manufacturing techniques to ensure long-lasting performance across conditions, backed with an Australian warranty for peace of mind.
  • [Minimise Impact] Manufactured using an environmentally certified process with repurposable components to reduce environmental impact.
General
Brand X-Filtra
Classic Part No
Part Number GTF92
Part Position Front
Performance Part No
Quantity in Carton 50
Quantity in Package 1
Service Interval (whichever comes first) 20000KM or 12 Month
Warranty Yes
Product Dimensions
Item Diameter (mm) 6.5
Item Diameter Add'l (mm) 6.5
Item Height (mm) 90
Item Length (mm) 42
Item Width (mm) 42
Package Dimensions
Package Height (mm) 80
Package Length (mm) 70
Package Width (mm) 70
Interchangeable With
MANN No. WK42/11
OEM No. 16400E5200
Ryco No. Z92
Sakura No. FS-1801
Wesfil No. WZ92
Filter Specifications
Filter Type Cartridge
Items Included Pickup Tube
Material Foam
Mounting Style Clip-On