GTO2591
- Category: Filters / Oil Filters
- Barcode: 9348420025205
- Interchangeable with: R2591P/WR2591P
HOLDEN Astra TS,Barina,Vextra
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Holden | Astra | TS Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 90kW Z 18 XE | 2000 | 2005 |
Holden | Astra | TS Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 85kW X 18 XE1 | 1998 | 2000 |
Holden | Astra | TS Sedan 1.8 i | FWD Petrol 1.8L 4cyl 90kW Z 18 XE | 2000 | 2005 |
Holden | Astra | TS Sedan 1.8 i | FWD Petrol 1.8L 4cyl 85kW X 18 XE1 | 1998 | 2000 |
Holden | Vectra | ZC Hatchback 3.2 i | FWD Petrol 3.2L 6cyl 155kW Z 32 SE | 2002 | 2006 |
Holden | Vectra | ZC Sedan 3.2 i | FWD Petrol 3.2L 6cyl 155kW Z 32 SE | 2002 | 2006 |
Holden | Vectra | JS Hatchback 2.5 i | FWD Petrol 2.5L 6cyl 125kW X 25 XE | 1998 | 2002 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | X-Filtra |
Classic Part | No |
Part Number | GTO2591 |
Part Position | Front |
Performance Part | No |
Quantity in Carton | 100 |
Quantity in Package | 1 |
Service Interval (whichever comes first) | 10,000KM or 12 Month |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | 32 |
Item Height (mm) | 60 |
Item Length (mm) | 79 |
Item Width (mm) | 60 |
Package Dimensions | |
---|---|
Package Height (mm) | 75 |
Package Length (mm) | 110 |
Package Width (mm) | 75 |
Interchangeable With | |
---|---|
MANN No. | HU611/1X |
OEM No. | 90536362 |
Ryco No. | R2591P |
Sakura No. | EO-2301 |
Wesfil No. | WR2591P |
Filter Specifications | |
---|---|
Filter Type | Cartridge |
Items Included | Seal |
Material | Paper |
Mounting Style | Clip-On |