GTO2648

Category: Filters / Oil Filters
Barcode: 9348420025083
Interchangeable with: R2648P/WCO67

TOYOTA Aurion ,Camry

    This combination does not exist.

    Any contract of sale, order received or accepted will be subject to the Terms and Conditions of Sale
    Shipping Cost will be confirmed before order accepted.
    A late payment fee may apply if you pay invoice after the due date.

    Manufacturer Model Series Variant Start Year End Year
    Lexus RX GYL25 SUV 450h, 450hL AWD AWD Full Hybrid 3.5L 6cyl 193kW 2016 2021
    Lexus RX GYL25 SUV 450h, 450hL AWD AWD Full Hybrid 3.5L 6cyl 193kW 2GR-FXS 2015 2022
    Lexus RX L20 SUV 350 4WD (GGL25R, GGL26R) AWD Petrol 3.5L 6cyl 221kW 2GR-FKS 2015 2022
    Lexus NX AYZ15 SUV 300h AWD AWD Full Hybrid 2.5L 4cyl 114kW 2AR-FXE 2015 2022
    Lexus NX AYZ15 SUV 300h AWD AWD Full Hybrid 2.5L 4cyl 114kW 2014 2021
    Lexus NX AYZ10 SUV 300h FWD Full Hybrid 2.5L 4cyl 114kW 2AR-FXE 2016 2020
    Lexus NX AYZ10 SUV 300h FWD Full Hybrid 2.5L 4cyl 114kW 2014 2022
    Lexus NX AGZ10 SUV 200t FWD Petrol 2.0L 4cyl 175kW 8AR-FTS 2018 2021
    Lexus NX AGZ15 SUV 200t AWD AWD Petrol 2.0L 4cyl 175kW 8AR-FTS 2018 2021
    Lexus NX Z10 SUV 300 (AGZ10R) FWD Petrol 2.0L 4cyl 175kW 8AR-FTS 2017 2021
    Lexus NX Z10 SUV 300 AWD (AGZ15R) AWD Petrol 2.0L 4cyl 175kW 8AR-FTS 2017 2021
    Lexus NX Z10 SUV 200t AWD (AGZ15R) AWD Petrol 2.0L 4cyl 175kW 8AR-FTS 2014 2017
    Lexus NX Z10 SUV 200t (AGZ10R) FWD Petrol 2.0L 4cyl 175kW 8AR-FTS 2014 2017
    Lexus NX AGZ15 SUV 300 AWD AWD Petrol 2.0L 4cyl 175kW 8AR-FTS 2022 2022
    Lexus NX AGZ10 SUV 300 FWD Petrol 2.0L 4cyl 175kW 8AR-FTS 2022 2022
    Lexus ES V60 Sedan 300h (ASV60, AVV60, AVV60R) FWD Full Hybrid 2.5L 4cyl 151kW 2AR-FXE 2012 2018
    Lexus IS E30 Sedan 300h (AVE30, AVE30R) RWD Full Hybrid 2.5L 4cyl 164kW 2AR-FSE 2013 2020
    Lexus IS AVE30 Sedan 300h RWD Full Hybrid 2.5L 4cyl 133kW 2AR-FSE 2021 2022
    Lexus IS E30 Sedan 300 (ASE30R) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS 2017 2021
    Lexus IS ASE30 Sedan 300 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS 2022 2022
    Lexus IS E30 Sedan 200t (ASE30) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS 2015 2017
    Lexus IS ASE30 Sedan 200t RWD Petrol 2.0L 4cyl 180kW 8AR-FTS 2018 2021
    Lexus GS L10 Sedan 300h (AWL10R) RWD Full Hybrid 2.5L 4cyl 164kW 2AR-FSE 2013 2018
    Lexus RC C10 Coupe 350 (GSC10) RWD Petrol 3.5L 6cyl 234kW 2GR-FSE 2014 2017
    Toyota Camry V50 Sedan 2.5 Atara (ASV50R) FWD Petrol 2.5L 4cyl 135kW 2AR-FE 2012 2017
    Toyota Camry GSV70 Sedan 3.5 FWD Petrol 3.5L 6cyl 224kW 2GR-FKS 2022 2022
    Toyota Camry V50 Sedan 2.5 Altise (ASV50R) FWD Petrol 2.5L 4cyl 133kW 2AR-FE 2011 2017
    Toyota Camry V70,VH70 Sedan 2.5 (ASV70R) FWD Petrol 2.5L 4cyl 135kW 2AR-FE 2017 2021
    Toyota Camry V70,VH70 Sedan 2.5 (ASV70R) FWD Petrol 2.5L 4cyl 133kW 2AR-FE 2017 2021
    Toyota Camry ASV70 Sedan 2.5 FWD Petrol 2.5L 4cyl 135kW 2AR-FE 2022 2022
    Toyota Camry ASV70 Sedan 2.5 FWD Petrol 2.5L 4cyl 133kW 2AR-FE 2022 2022
    Toyota Camry V70,VH70 Sedan 3.5 (GSV70R) FWD Petrol 3.5L 6cyl 224kW 2GR-FKS 2018 2021
    Toyota Camry AVV50 Sedan 2.5 Hybrid FWD Full Hybrid 2.5L 4cyl 118kW 2016 2017
    Toyota Camry AVV50 Sedan 2.5 Hybrid FWD Full Hybrid 2.5L 4cyl 118kW 2AR-FXE,2JM 2011 2015
    Toyota Aurion V50 Sedan 3.5 (GSV50) FWD Petrol 3.5L 6cyl 200kW 2GR-FE 2011 2017
    Toyota Aurion GSV50 Sedan 3.5 FWD Petrol 3.5L 6cyl 200kW 2GR-FE 2019 2019
    Toyota Aurion V40 Sedan 3.5 (GSV40) FWD Petrol 3.5L 6cyl 200kW 2GR-FE 2006 2011
    Toyota Aurion V40 Sedan 3.5 (GSV40) FWD Petrol 3.5L 6cyl 235kW 2GR-FE 2006 2011
    Toyota Aurion V40 Sedan 3.5 TRD (GSV40) FWD Petrol 3.5L 6cyl 241kW 2GR-FE 2006 2011
    Toyota RAV 4 A30 SUV 3.5 4WD (GSA33) AWD Petrol 3.5L 6cyl 201kW 2GR-FE 2007 2012
    Toyota Tarago R50 MPV 3.5 (GSR50R) FWD Petrol 3.5L 6cyl 202kW 2GR-FE 2006 2019
    Toyota Tarago R50 MPV 3.5 (GSR50W, GSR50) FWD Petrol 3.5L 6cyl 206kW 2GR-FE 2007 2019
    Toyota Kluger U50 SUV 3.5 AWD (GSU55R) AWD Petrol 3.5L 6cyl 218kW 2GR-FKS 2016 2021
    Toyota Kluger GSU55R SUV 3.5 AWD AWD Petrol 3.5L 6cyl 218kW 2GR-FKS 2022 2022

    Specifications

    Key Feature
    Features
    • Constructed with high-quality Aoslong and HV paper as the filtration media, and superior rubber components (NBR, AEM, FKM) for high performance and long usage life
    • Utilise advanced machinery and manufacturing techniques, and placed through rigorous quality-control tests
    • Provides high filtration accuracy and is equipped with a series of patented technology
    • Precision made to meet the OEM specifications and tested on Australian roads to meet your new car warranty requirements
    • Eco-Friendly product and can be completely incinerated to minimise environmental impact


    General
    Brand X-Filtra
    Classic Part No
    Part Number GTO2648
    Part Position Front
    Performance Part No
    Quantity in Carton 100
    Quantity in Package 1
    Service Interval (whichever comes first) 10,000KM or 12 Month
    Warranty Yes
    Product Dimensions
    Item Diameter (mm) 30
    Item Height (mm) 72
    Item Length (mm) 73
    Item Width (mm) 72
    Package Dimensions
    Package Height (mm) 75
    Package Length (mm) 110
    Package Width (mm) 75
    Interchangeable With
    MANN No. HU7019Z
    OEM No. 04152-31090
    Ryco No. R2648P
    Sakura No. EO-1101
    Wesfil No. WCO67
    Filter Specifications
    Filter Type Cartridge
    Items Included Seal
    Material Paper
    Mounting Style Clip-On