GTO2829

Category: Filters / Oil Filters
Barcode: 9348420026011
Interchangeable with: R2829P/WCO226

BMW BMW3,7,4,1,2,5,X3,X5,X7,X4, X6,Z4; INEOS Grenadier; TOYOTA Supra 2015/On

    This combination does not exist.

    Any contract of sale, order received or accepted will be subject to the Terms and Conditions of Sale
    Shipping Cost will be confirmed before order accepted.
    A late payment fee may apply if you pay invoice after the due date.

    Manufacturer Model Series Variant Start Year End Year
    BMW 4 Series G23,G83 Convertible M4 Competition M xDrive AWD Petrol 3.0L 6cyl 375kW S58 B30 A 2021 2024
    BMW 4 Series G22,G82 Coupe M4 Competition RWD Petrol 3.0L 6cyl 375kW S58 B30 A 2020 2024
    BMW 4 Series G22,G82 Coupe M4 CSL RWD Petrol 3.0L 6cyl 405kW S58 B30 A 2022 2023
    BMW 4 Series F32,F82 Coupe 440 i RWD Petrol 3.0L 6cyl 240kW B58 B30 A 2016 2020
    BMW 4 Series G22,G82 Coupe M4 RWD Petrol 3.0L 6cyl 353kW S58 B30 B 2020 2024
    BMW 4 Series G22,G82 Coupe M4 Competition M xDrive AWD Petrol 3.0L 6cyl 375kW S58 B30 A 2021 2024
    BMW 4 Series F33,F83 Convertible 440 i RWD Petrol 3.0L 6cyl 240kW B58 B30 A 2016 2020
    BMW 4 Series F36 Gran Coupe 440 i RWD Petrol 3.0L 6cyl 240kW B58 B30 A 2016 2020
    BMW 2 Series F22,F87 Coupe M 240 i RWD Petrol 3.0L 6cyl 250kW B58 B30 A 2015 2022
    BMW 2 Series F23 Convertible M 240 i RWD Petrol 3.0L 6cyl 250kW B58 B30 A 2015 2021
    BMW 2 Series G42,G87 Coupe M240 i xDrive AWD Petrol 3.0L 6cyl 275kW B58 B30 B 2021 2024
    BMW 5 Series F90,G30 Sedan 540 i RWD Petrol 3.0L 6cyl 250kW B58 B30 A,B58 B30 C 2016 2020
    BMW 5 Series F90,G30 Sedan 530 d RWD Diesel 3.0L 6cyl 195kW B57 D30 A 2016 2020
    BMW X4 F98,G02 SUV M Competition AWD Petrol 3.0L 6cyl 375kW S58 B30 A 2019 2024
    BMW X4 F98,G02 SUV xDrive M40 i AWD Petrol 3.0L 6cyl 285kW B58 B30 B 2019 2024
    BMW X5 F95,G05 SAV xDrive 30 d AWD Diesel 3.0L 6cyl 195kW B57 D30 A 2018 2020
    BMW X5 F95,G05 SAV xDrive M 50 d AWD Diesel 3.0L 6cyl 294kW B57 D30 C 2018 2020
    BMW 3 Series F30,F80 Sedan 340 i RWD Petrol 3.0L 6cyl 240kW B58 B30 A 2015 2018
    BMW 3 Series G20,G28,G80 Sedan M 340 i xDrive AWD Petrol 3.0L 6cyl 275kW B58 B30 B 2019 2024
    BMW Z4 G29 Roadster M40 i RWD Petrol 3.0L 6cyl 285kW B58 B30 B 2019 2024
    BMW X7 G07 SUV xDrive 30 d AWD Diesel 3.0L 6cyl 195kW B57 D30 A 2019 2024
    BMW X7 G07 SUV xDrive M 50 d AWD Diesel 3.0L 6cyl 294kW B57 D30 C 2019 2024
    BMW X7 G07 SUV xDrive 40 d Mild-Hybrid AWD Mild Hybrid 3.0L 6cyl 259kW B57 D30 B 2022 2024
    BMW 7 Series G11,G12 Sedan 730 d RWD Diesel 3.0L 6cyl 195kW B57 D30 A 2015 2020
    BMW 7 Series G11,G12 Sedan 740 i, Li RWD Petrol 3.0L 6cyl 240kW B58 B30 A 2015 2019
    BMW X3 F97,G01,G08 SAV xDrive 30 d AWD Diesel 3.0L 6cyl 195kW B57 D30 A 2017 2020
    BMW X3 F97,G01,G08 SAV xDrive M40 i AWD Petrol 3.0L 6cyl 265kW B58 B30 A 2017 2019
    BMW 1 Series F20 Hatchback M 140 i RWD Petrol 3.0L 6cyl 250kW B58 B30 A 2016 2019
    BMW X6 F96,G06 SAC xDrive 30 d AWD Diesel 3.0L 6cyl 195kW B57 D30 A 2019 2020
    Toyota Supra DB Coupe 3.0 (DB01, DB02, DB03, DB06) RWD Petrol 3.0L 6cyl 285kW B58 B30 B,B58H,B58B30O1 2020 2024
    Toyota Supra DB Coupe 3.0 GR (DB41, DB42, DB43, DB45, DB46) RWD Petrol 3.0L 6cyl 250kW B58 B30 C 2019 2024
    Ineos Grenadier SUV 3.0 TTD 4x4 (GEC) AWD Diesel 3.0L 6cyl 183kW B57 2022 2024
    Ineos Grenadier SUV 3.0 Ti 4x4 (GEB) AWD Petrol 3.0L 6cyl 210kW B58 2022 2024

    Specifications

    Key Feature
    Features
    • Constructed with high-quality Aoslong and HV paper as the filtration media, and superior rubber components (NBR, AEM, FKM) for high performance and long usage life
    • Utilise advanced machinery and manufacturing techniques, and placed through rigorous quality-control tests
    • Provides high filtration accuracy and is equipped with a series of patented technology
    • Precision made to meet the OEM specifications and tested on Australian roads to meet your new car warranty requirements
    • Eco-Friendly product and can be completely incinerated to minimise environmental impact


    General
    Brand X-Filtra
    Classic Part No
    Part Number GTO2829
    Part Position Front
    Performance Part No
    Quantity in Carton 50
    Quantity in Package 1
    Service Interval (whichever comes first) 10,000KM or 12 Month
    Warranty Yes
    Product Dimensions
    Item Diameter (mm) 20
    Item Height (mm) 50
    Item Length (mm) 155
    Item Width (mm) 50
    Package Dimensions
    Package Height (mm) 65
    Package Length (mm) 170
    Package Width (mm) 65
    Interchangeable With
    MANN No. HU6022Z
    OEM No. 11428583898
    Ryco No. R2829P
    Sakura No. EO-30300
    Wesfil No. WCO226
    Filter Specifications
    Filter Type Cartridge
    Items Included Seal
    Material Paper
    Mounting Style Clip-On