GTS1000
- Category: Tail Shaft Centre Bearing
- Barcode: 9348420056384
- Interchangeable with: SM1000
STRUT MOUNT TOP with Bearing FOR: HOLDEN ASTRA SRI AH AHL08 06/2006~03/2010 2 Door Hatchback 2.0 litre, Z20LER I4 16v DOHC Turbo EFI {147KW} 13174/ TS TGF48 4 Door Hatchback 1.8 litre, Z18XE I4 16v DOHC MPFI {90KW} 2820 / ASTRA SRI AH AH108 2 Door Hatchback 2.0 litre, Z20LER I4 16v DOHC Turbo EFI {147KW} 13174 1998-2010
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Holden | Combo | XC Van 1.4 i | FWD Petrol 1.4L 4cyl 66kW Z 14 XEP | 2005 | 2012 |
Holden | Combo | XC Van 1.6 i | FWD Petrol 1.6L 4cyl 62kW Z 16 SE | 2002 | 2005 |
Holden | Astra | AH Wagon 1.8 i | FWD Petrol 1.8L 4cyl 103kW Z 18 XER | 2007 | 2010 |
Holden | Astra | AH Wagon 1.8 i | FWD Petrol 1.8L 4cyl 90kW Z 18 XE | 2005 | 2007 |
Holden | Astra | AH Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 103kW Z 18 XER | 2007 | 2010 |
Holden | Astra | AH Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 90kW Z 18 XE | 2005 | 2007 |
Holden | Astra | TS Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 90kW Z 18 XE | 2000 | 2000 |
Holden | Barina | XC Hatchback 1.4 Efi | FWD Petrol 1.4L 4cyl 66kW Z 14 XEP | 2004 | 2005 |
Holden | Barina | XC Hatchback 1.4 Sfi | FWD Petrol 1.4L 4cyl 66kW Z 14 XE,X 14 XE | 2000 | 2005 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | Tuff Parts |
Classic Part | No |
Part Number | GTS1000 |
Part Position | Front |
Performance Part | Yes |
Quantity in Carton | 25 |
Quantity in Package | 1 |
Service Interval (whichever comes first) | Not Applicable |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | 20 |
Item Height (mm) | 110 |
Item Length (mm) | 110 |
Item Width (mm) | 40 |
Package Dimensions | |
---|---|
Package Height (mm) | 164 |
Package Length (mm) | 135 |
Package Width (mm) | 68 |
Interchangeable With | |
---|---|
Mackay No. | SM1000 |
OEM No. | Not Applicable |
Suspension Specifications | |
---|---|
Type | Strut Rod |