GTXM1000
- Category: Suspension Bush Parts
- Barcode: 9348420056513
- Interchangeable with: EXM1000
HOLDEN COMMODORE VE Exhaust mount
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Holden | Commodore | VE Sedan 3.6 i V6 SV6 | RWD Petrol 3.6L 6cyl 195kW H7,LY7 | 2006 | 2013 |
Holden | Commodore | VE Sedan 3.6 i V6 SV6 | RWD Petrol 3.6L 6cyl 210kW LFX,LLT | 2011 | 2013 |
Holden | Commodore | VE Sportwagon 3.6 i V6 SV6 | RWD Petrol 3.6L 6cyl 210kW LFX,LLT | 2009 | 2013 |
Holden | Commodore | VE Sportwagon 3.6 i V6 SV6 | RWD Petrol 3.6L 6cyl 195kW H7,LY7 | 2008 | 2013 |
Holden | Commodore | VE Ute 3.6 i V6 SV6 | RWD Petrol 3.6L 6cyl 195kW H7,LY7 | 2009 | 2013 |
Holden | Commodore | VE Ute 3.6 i V6 SV6 | RWD Petrol 3.6L 6cyl 210kW LFX,LLT | 2010 | 2010 |
Holden | Commodore | VE Sedan 6.0 i V8 SS, SS-V | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 2006 | 2006 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | X-Filtra |
Classic Part | No |
Part Number | GTXM1000 |
Part Position | Front |
Performance Part | No |
Quantity in Carton | 30 |
Quantity in Package | 1 |
Service Interval (whichever comes first) | Not Applicable |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | Not Applicable |
Item Height (mm) | 35 |
Item Length (mm) | 210 |
Item Width (mm) | 81 |
Package Dimensions | |
---|---|
Package Height (mm) | Not Applicable |
Package Length (mm) | Not Applicable |
Package Width (mm) | Not Applicable |
Interchangeable With | |
---|---|
Mackay No. | EXM1000 |
OEM No. | EXM1000 |
Suspension Specifications | |
---|---|
Type | Bushing Kit |