GX1826
- Category: Wipers / Wiper Blade Refills
- Barcode: 9348420040079
8mm 450*650 8MM*18"+26" Hybrid 3 SectionTwin-Rail Refills For Toyota Cars 06/On (10 Pairs per Box)
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Toyota | Camry | V40 Sedan 2.4 Hybrid (AHV40R) | FWD Full Hybrid 2.4L 4cyl 140kW 2AZ-FXE | 2009 | 2011 |
Toyota | Camry | V50 Sedan 2.5 Hybrid (AVV50R) | FWD Full Hybrid 2.5L 4cyl 149kW 2AR-FXE,2JM | 2011 | 2017 |
Toyota | Camry | AVV50 Sedan 2.5 Hybrid | FWD Full Hybrid 2.5L 4cyl 118kW 2AR-FXE,2JM | 2011 | 2015 |
Toyota | Camry | AVV50 Sedan 2.5 Hybrid | FWD Full Hybrid 2.5L 4cyl 118kW | 2016 | 2017 |
Toyota | Camry | AVV50 Sedan 2.5 Hybrid (AVV50) | FWD Full Hybrid 2.5L 4cyl 149kW 2AR-FXE,2JM | 2018 | 2021 |
Toyota | Camry | VH70 Sedan 2.5 Hybrid (AXVH71R) | FWD Full Hybrid 2.5L 4cyl 160kW A25A-FXS | 2017 | 2021 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | X-Filtra |
Classic Part | No |
Part Number | GX1826 |
Part Position | Front |
Performance Part | No |
Quantity in Carton | 400 |
Quantity in Package | 10 |
Service Interval (whichever comes first) | 6 to 12 Months |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | Not Applicable |
Item Height (mm) | 8 |
Item Length (mm) | 650 + 450 |
Item Width (mm) | 10 |
Package Dimensions | |
---|---|
Package Height (mm) | 55 |
Package Length (mm) | 680 |
Package Width (mm) | 160 |
Interchangeable With | |
---|---|
OEM No. | Not Applicable |
Wiper Specifications | |
---|---|
Attachment Type | Clips |
Compatible Wiper Arm | Bayonet Arm |
Wiper Type | Refills |