GX2416
- Category: Wipers / AERO Flat Wiper Blades Top Lock
- Barcode: 9348420045036
Wiper Blade Sets for Holden Captiva 5 Seater(Maxx);5 Seater (5); 7 Seater (LX/CX/SX); 7 Seater (7) Seires 2006/On
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Holden | Captiva 5 | CG Wagon 2.4 i AWD | AWD Petrol 2.4L 4cyl 103kW Z 24 SED | 2009 | 2011 |
Holden | Captiva 5 | CG Wagon 3.2 i AWD | AWD Petrol 3.2L 6cyl 167kW LU1,Z 32 SEE | 2006 | 2008 |
Holden | Captiva 5 | CG Wagon 2.4 i | FWD Petrol 2.4L 4cyl 103kW Z 24 SED | 2009 | 2011 |
Holden | Captiva 5 | CG SUV 2.2 VCDi | FWD Diesel 2.2L 4cyl 135kW Z 22 D1 | 2016 | 2017 |
Holden | Captiva 5 | CG SUV 2.2 VCDi AWD | AWD Diesel 2.2L 4cyl 135kW Z 22 D1 | 2016 | 2017 |
Holden | Captiva 7 | CG SUV 2.0 TD | FWD Diesel 2.0L 4cyl 110kW Z 20 S1,LLW | 2008 | 2011 |
Holden | Captiva 7 | CG Wagon 2.4 Flexfuel | FWD Petrol 2.4L 4cyl 123kW A 24 XE,LE9 | 2012 | 2017 |
Holden | Captiva 7 | CG SUV 2.0 TD AWD | AWD Diesel 2.0L 4cyl 110kW Z 20 S1,LLW | 2007 | 2011 |
Holden | Captiva 7 | CG SUV 3.2 i AWD | AWD Petrol 3.2L 6cyl 169kW LU1,Z 32 SEE | 2008 | 2011 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | X-Filtra |
Classic Part | No |
Part Number | GX2416 |
Part Position | Front |
Performance Part | No |
Quantity in Carton | 50 |
Quantity in Package | 2 |
Service Interval (whichever comes first) | 6 to 12 Months |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | Not Applicable |
Item Height (mm) | 20 |
Item Length (mm) | 600 + 410 |
Item Width (mm) | 25 |
Package Dimensions | |
---|---|
Package Height (mm) | 35 |
Package Length (mm) | 660 |
Package Width (mm) | 50 |
Interchangeable With | |
---|---|
OEM No. | Not Applicable |
Wiper Specifications | |
---|---|
Attachment Type | Clips |
Compatible Wiper Arm | Bayonet Arm |
Wiper Type | Blades |