Make | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Ford | Kuga | TF Wagon 1.5 EcoBoost | FWD Petrol 1.5L 4cyl 110kW M8MA | 2014 | 2016 |
Ford | Kuga | TF Wagon 1.5 EcoBoost | FWD Petrol 1.5L 4cyl 134kW M9MA | 2015 | 2016 |
Ford | Kuga | TF Wagon 2.0 TDCi AWD | AWD Diesel 2.0L 4cyl 132kW | 2014 | 2016 |
Ford | Kuga | TF Wagon 2.0 D AWD (BK) | AWD Diesel 2.0L 4cyl 120kW TXMA | 2013 | 2014 |
Ford | Kuga | TF Wagon 1.5 EcoBoost AWD | AWD Petrol 1.5L 4cyl 134kW M9MA | 2014 | 2016 |
Ford | Kuga | TF Wagon 2.0 EcoBoost AWD | AWD Petrol 2.0L 4cyl 178kW R9MA,R9MB | 2014 | 2016 |
Ford | Kuga | TE SUV 2.5 AWD | AWD Petrol 2.5L 5cyl 147kW HYDB | 2011 | 2014 |
Ford | Kuga | TF Wagon 1.6 EcoBoost AWD | AWD Petrol 1.6L 4cyl 134kW JTMA | 2013 | 2014 |
Ford | Kuga | TF Wagon 1.6 EcoBoost | FWD Petrol 1.6L 4cyl 110kW JQMA,JQMB | 2013 | 2014 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | X-Filtra |
Classic Part | No |
Part Number | GXRW290F |
Part Position | Rear |
Performance Part | No |
Quantity in Carton | 50 |
Quantity in Package | 1 |
Service Interval (whichever comes first) | 6 to 12 Months |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | Not Applicable |
Item Height (mm) | 10 |
Item Length (mm) | 290 |
Item Width (mm) | 10 |
Package Dimensions | |
---|---|
Package Height (mm) | 20 |
Package Length (mm) | 425 |
Package Width (mm) | 45 |
Interchangeable With | |
---|---|
OEM No. | Not Applicable |
Wiper Specifications | |
---|---|
Attachment Type | Clips |
Compatible Wiper Arm | Bayonet Arm |
Wiper Type | Blades |