GXRW290F
- Category: Wipers / Rear Wiper Blade
- Barcode: 9348420045067
- Interchangeable with: 290F/28W290F
11" Rear Wiper Blade Suits : Ford Kuga; Explorer
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Ford | Explorer | SUV 4.6 (UT, UX, UZ) | AWD Petrol 4.6L 8cyl 178kW 99WA | 2001 | 2008 |
Ford | Explorer | SUV 4.0 (UN, UP, UQ, US) | AWD Petrol 4.0L 6cyl 152kW T40VSEX | 1996 | 2001 |
Ford | Explorer | SUV 4.6 (UT) | AWD Petrol 4.6L 8cyl 175kW | 2001 | 2003 |
Ford | Explorer | SUV 4.0 (UT) | AWD Petrol 4.0L 6cyl 153kW T40VSEX | 2001 | 2003 |
Ford | Explorer | UN,UP,UQ,US SUV 4.0 (UN, UP) | AWD Petrol 4.0L 6cyl 119kW 99X | 1996 | 2001 |
Ford | Explorer | SUV 4.0 (UT, UX, UZ) | AWD Petrol 4.0L 6cyl 157kW T40VSEX | 2001 | 2008 |
Ford | Kuga | TF Wagon 1.5 EcoBoost | FWD Petrol 1.5L 4cyl 110kW M8MA | 2014 | 2016 |
Ford | Kuga | TF Wagon 1.5 EcoBoost | FWD Petrol 1.5L 4cyl 134kW M9MA | 2015 | 2016 |
Ford | Kuga | TF Wagon 2.0 TDCi AWD | AWD Diesel 2.0L 4cyl 132kW | 2014 | 2016 |
Ford | Kuga | TF Wagon 2.0 D AWD (BK) | AWD Diesel 2.0L 4cyl 120kW TXMA | 2013 | 2014 |
Ford | Kuga | DFK SUV 2.5 FHEV 4x4 | AWD Full Hybrid 2.5L 4cyl 112kW | 2021 | 2022 |
Ford | Kuga | TF Wagon 1.5 EcoBoost AWD | AWD Petrol 1.5L 4cyl 134kW M9MA | 2014 | 2016 |
Ford | Kuga | TF Wagon 2.0 EcoBoost AWD | AWD Petrol 2.0L 4cyl 178kW R9MA,R9MB | 2014 | 2016 |
Ford | Kuga | TE SUV 2.5 AWD | AWD Petrol 2.5L 5cyl 147kW HYDB | 2011 | 2014 |
Ford | Kuga | TF Wagon 1.6 EcoBoost AWD | AWD Petrol 1.6L 4cyl 134kW JTMA | 2013 | 2014 |
Ford | Kuga | DFK SUV 2.5 FHEV | FWD Full Hybrid 2.5L 4cyl 112kW | 2021 | 2022 |
Ford | Kuga | TF Wagon 1.6 EcoBoost | FWD Petrol 1.6L 4cyl 110kW JQMA,JQMB | 2013 | 2014 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | X-Filtra |
Classic Part | No |
Part Number | GXRW290F |
Part Position | Rear |
Performance Part | No |
Quantity in Carton | 50 |
Quantity in Package | 1 |
Service Interval (whichever comes first) | 6 to 12 Months |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | Not Applicable |
Item Height (mm) | 10 |
Item Length (mm) | 290 |
Item Width (mm) | 10 |
Package Dimensions | |
---|---|
Package Height (mm) | 20 |
Package Length (mm) | 425 |
Package Width (mm) | 45 |
Interchangeable With | |
---|---|
OEM No. | Not Applicable |
Wiper Specifications | |
---|---|
Attachment Type | Clips |
Compatible Wiper Arm | Bayonet Arm |
Wiper Type | Blades |