OXF148

Category: Filters / Oil Filters
Barcode: 9348420020224
Interchangeable with: Z148/Z56B

FORD,CHEVROLET,HOLDEN,MAZDA,ASIA ROCSTA,RENAULT

    This combination does not exist.

    Any contract of sale, order received or accepted will be subject to the Terms and Conditions of Sale
    Shipping Cost will be confirmed before order accepted.
    A late payment fee may apply if you pay invoice after the due date.

    Manufacturer Model Series Variant Start Year End Year
    Ford EconoVan Platform/Chassis 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1995 1995
    Ford Spectron Bus 2.0 4x4 AWD Petrol 2.0L 4cyl 63kW FE 1989 1989
    Ford EconoVan Van 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1985 1985
    Ford Courier Ute 2.0 RWD Petrol 2.0L 4cyl 58kW MA 1983 1983
    Ford Courier PC Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 84kW FE 1989 1989
    Ford EconoVan Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1993 1993
    Ford Telstar AT Hatchback 2.2 TX5 EFi Turbo FWD Petrol 2.2L 4cyl 100kW F2T 1987 1987
    Ford Spectron Bus 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1990 1990
    Ford Courier PC Ute 2.0 RWD Petrol 2.0L 4cyl 84kW FE 1988 1988
    Ford EconoVan Platform/Chassis 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1996 1996
    Ford EconoVan Platform/Chassis 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1992 1992
    Ford EconoVan Van 1.6 RWD Petrol 1.6L 4cyl 53kW NA 1983 1983
    Ford EconoVan Van 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (8 V) 1995 1995
    Ford Telstar AT Hatchback 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1988 1988
    Ford Telstar AV Hatchback 2.2 TX5 EFi Turbo FWD Petrol 2.2L 4cyl 100kW F2T 1992 1992
    Ford Spectron Bus 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (12 V) 1985 1985
    Ford EconoVan JG Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1997 1997
    Ford Spectron Bus 1.6 RWD Petrol 1.6L 4cyl 52kW NA 1983 1983
    Ford Spectron Bus 2.0 4x4 AWD Petrol 2.0L 4cyl 63kW FE 1988 1988
    Ford EconoVan Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1988 1988
    Ford Courier Ute 2.0 RWD Petrol 2.0L 4cyl 58kW MA 1982 1982
    Ford Telstar AV Hatchback 2.2 TX5 EFi FWD Petrol 2.2L 4cyl 86kW F2 (12 V) 1991 1991
    Ford Telstar AT Sedan 2.0 FWD Petrol 2.0L 4cyl 70kW FE 1988 1988
    Ford Spectron Bus 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (12 V) 1988 1988
    Ford EconoVan Van 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (8 V) 1994 1994
    Ford Telstar AT Hatchback 2.2 FWD Petrol 2.2L 4cyl 85kW F2 (12 V) 1987 1987
    Ford Courier PC Ute 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1989 1989
    Ford Telstar AS Hatchback 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1986 1986
    Ford EconoVan Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1985 1985
    Ford EconoVan Van 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (8 V) 1992 1992
    Ford Courier PC Platform/Chassis 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1991 1991
    Ford EconoVan Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1992 1992
    Ford EconoVan Van 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (8 V) 1985 1985
    Ford Courier PC Ute 2.0 RWD Petrol 2.0L 4cyl 84kW FE 1986 1986
    Ford Telstar AR Sedan 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1985 1985
    Ford EconoVan Van 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (8 V) 1986 1986
    Ford Telstar AV Hatchback 2.2 TX5 EFi Turbo FWD Petrol 2.2L 4cyl 100kW F2T 1991 1991
    Ford Courier Ute 1.8 RWD Petrol 1.8L 4cyl 59kW VC 1980 1980
    Ford EconoVan Van 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1992 1992
    Ford Telstar AR Sedan 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1983 1983
    Ford EconoVan Van 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1989 1989
    Ford Telstar AT Hatchback 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1987 1987
    Ford EconoVan Van 1.6 RWD Petrol 1.6L 4cyl 53kW NA 1979 1979
    Ford EconoVan Van 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1986 1986
    Ford Telstar AS Sedan 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1986 1986
    Ford Courier PC Ute 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1993 1993
    Ford Telstar AS Sedan 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1987 1987
    Ford EconoVan Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1991 1991
    Ford Spectron Bus 2.0 4x4 AWD Petrol 2.0L 4cyl 63kW FE 1987 1987
    Ford EconoVan Van 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1993 1993
    Ford Courier PC Platform/Chassis 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1994 1994
    Ford Telstar AT Sedan 2.2 FWD Petrol 2.2L 4cyl 85kW F2 (12 V) 1988 1988
    Ford Courier Ute 2.0 RWD Petrol 2.0L 4cyl 58kW MA 1984 1984
    Ford Courier Ute 2.0 RWD Petrol 2.0L 4cyl 58kW MA 1985 1985
    Ford Spectron Bus 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (12 V) 1984 1984
    Ford Telstar AR Hatchback 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1984 1984
    Ford EconoVan Van 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (8 V) 1996 1996
    Ford EconoVan Van 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1986 1986
    Ford EconoVan Van 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1987 1987
    Ford Spectron Bus 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1988 1988
    Ford Telstar AT Hatchback 2.2 TX5 EFi Turbo FWD Petrol 2.2L 4cyl 100kW F2T 1989 1989
    Ford Courier PC Platform/Chassis 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1992 1992
    Ford Spectron Bus 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1989 1989
    Ford Spectron Bus 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1987 1987
    Ford EconoVan Van 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (8 V) 1993 1993
    Ford Courier PC Platform/Chassis 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1993 1993
    Ford EconoVan Platform/Chassis 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1997 1997
    Ford EconoVan Van 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (8 V) 1991 1991
    Ford Courier Ute 1.8 RWD Petrol 1.8L 4cyl 59kW VC 1978 1978
    Ford Spectron Bus 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (12 V) 1989 1989
    Ford Telstar AS Hatchback 2.0 TX5 EFi Turbo FWD Petrol 2.0L 4cyl 87kW FET 1986 1986
    Ford EconoVan Van 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1993 1993
    Ford EconoVan Van 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1984 1984
    Ford EconoVan Van 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1994 1994
    Ford Telstar AT Hatchback 2.2 TX5 EFi Turbo FWD Petrol 2.2L 4cyl 100kW F2T 1988 1988
    Ford EconoVan Van 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1996 1996
    Ford EconoVan Van 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1992 1992
    Ford EconoVan Van 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1985 1985
    Ford Telstar AT Hatchback 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1989 1989
    Ford EconoVan Van 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1987 1987
    Ford Spectron Bus 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (12 V) 1987 1987
    Ford EconoVan Van 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1991 1991
    Ford Spectron Bus 1.6 RWD Petrol 1.6L 4cyl 52kW NA 1984 1984
    Ford Telstar AV Hatchback 2.2 TX5 EFi Turbo FWD Petrol 2.2L 4cyl 100kW F2T 1990 1990
    Ford EconoVan Van 1.6 RWD Petrol 1.6L 4cyl 53kW NA 1980 1980
    Ford Courier PC Ute 2.0 RWD Petrol 2.0L 4cyl 92kW FE 1989 1989
    Ford Courier PC Platform/Chassis 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1996 1996
    Ford Courier PC Ute 2.0 RWD Petrol 2.0L 4cyl 92kW FE 1991 1991
    Ford EconoVan Van 2.0 4x4 AWD Petrol 2.0L 4cyl 63kW FE 1987 1987
    Ford Courier PC Ute 2.0 RWD Petrol 2.0L 4cyl 84kW FE 1987 1987
    Ford Courier PC Ute 2.0 RWD Petrol 2.0L 4cyl 84kW FE 1989 1989
    Ford EconoVan Van 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (8 V) 1988 1988
    Ford EconoVan Van 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1988 1988
    Ford EconoVan Van 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (8 V) 1987 1987
    Ford Telstar AS Sedan 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1985 1985
    Ford Courier PC Ute 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1991 1991
    Ford EconoVan Van 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1988 1988
    Ford Telstar AT Sedan 2.0 FWD Petrol 2.0L 4cyl 70kW FE 1989 1989
    Ford EconoVan Van 2.0 4x4 AWD Petrol 2.0L 4cyl 63kW FE 1988 1988
    Ford Courier Ute 1.8 RWD Petrol 1.8L 4cyl 59kW VC 1981 1981
    Ford EconoVan Van 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (8 V) 1984 1984
    Ford Telstar AR Hatchback 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1983 1983
    Ford Courier Ute 1.8 RWD Petrol 1.8L 4cyl 59kW VC 1979 1979
    Ford EconoVan Platform/Chassis 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1993 1993
    Ford Courier PC Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 92kW FE 1990 1990
    Ford EconoVan Platform/Chassis 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1991 1991
    Ford EconoVan Van 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1989 1989
    Ford Courier PC Ute 2.0 RWD Petrol 2.0L 4cyl 92kW FE 1990 1990
    Ford EconoVan Van 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1996 1996
    Ford Courier PC Ute 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1990 1990
    Ford Courier PC Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 92kW FE 1992 1992
    Ford EconoVan Van 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1995 1995
    Ford Telstar AR Sedan 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1984 1984
    Ford EconoVan Van 1.6 RWD Petrol 1.6L 4cyl 53kW NA 1984 1984
    Ford Courier PC Ute 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1988 1988
    Ford Courier PC Ute 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1986 1986
    Ford Spectron Bus 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1986 1986
    Ford EconoVan Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1986 1986
    Ford Telstar AT Hatchback 2.2 FWD Petrol 2.2L 4cyl 85kW F2 (12 V) 1988 1988
    Ford Courier PC Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 92kW FE 1989 1989
    Ford Courier PC Ute 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1994 1994
    Ford Courier PC Ute 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1996 1996
    Ford EconoVan Van 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (8 V) 1989 1989
    Ford Telstar AT Hatchback 2.2 FWD Petrol 2.2L 4cyl 85kW F2 (12 V) 1989 1989
    Ford Courier PC Platform/Chassis 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1989 1989
    Ford Courier PC Platform/Chassis 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1995 1995
    Ford Courier PC Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 84kW FE 1988 1988
    Ford Telstar AS Hatchback 2.0 TX5 EFi Turbo FWD Petrol 2.0L 4cyl 87kW FET 1987 1987
    Ford Spectron Bus 2.0 4x4 AWD Petrol 2.0L 4cyl 63kW FE 1986 1986
    Ford Courier PC Ute 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1992 1992
    Ford Courier PC Ute 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1987 1987
    Ford Telstar AT Sedan 2.0 FWD Petrol 2.0L 4cyl 70kW FE 1987 1987
    Ford Telstar AS Hatchback 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1987 1987
    Ford EconoVan Van 1.6 RWD Petrol 1.6L 4cyl 53kW NA 1982 1982
    Ford Telstar AV Hatchback 2.2 TX5 EFi FWD Petrol 2.2L 4cyl 86kW F2 (12 V) 1990 1990
    Ford Telstar AV Hatchback 2.2 TX5 EFi FWD Petrol 2.2L 4cyl 86kW F2 (12 V) 1992 1992
    Ford Telstar AR Hatchback 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1985 1985
    Ford EconoVan Van 2.0 4x4 AWD Petrol 2.0L 4cyl 63kW FE 1986 1986
    Ford EconoVan JG Van 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1997 1997
    Ford Courier PC Platform/Chassis 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1990 1990
    Ford EconoVan Van 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1994 1994
    Ford Courier Ute 1.8 RWD Petrol 1.8L 4cyl 59kW VC 1982 1982
    Ford Telstar AS Hatchback 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1985 1985
    Ford Courier PC Platform/Chassis 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1988 1988
    Ford EconoVan Van 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1991 1991
    Ford EconoVan Van 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1995 1995
    Ford Courier PC Ute 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1985 1985
    Ford Courier PC Ute 2.0 RWD Petrol 2.0L 4cyl 84kW FE 1985 1985
    Ford EconoVan Platform/Chassis 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1994 1994
    Ford Telstar AT Sedan 2.2 FWD Petrol 2.2L 4cyl 85kW F2 (12 V) 1987 1987
    Ford Spectron Bus 2.0 4x4 AWD Petrol 2.0L 4cyl 63kW FE 1990 1990
    Ford Spectron Bus 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (12 V) 1986 1986
    Ford Courier PC Ute 2.0 RWD Petrol 2.0L 4cyl 92kW FE 1992 1992
    Ford EconoVan Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1989 1989
    Ford EconoVan Van 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1997 1997
    Ford EconoVan Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1987 1987
    Ford Telstar AT Sedan 2.2 FWD Petrol 2.2L 4cyl 85kW F2 (12 V) 1989 1989
    Ford EconoVan Van 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1997 1997
    Ford Courier PC Ute 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1995 1995
    Ford Courier PC Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 92kW FE 1991 1991
    Ford EconoVan Van 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (8 V) 1997 1997
    Holden Gemini TD,TX,TC Coupe 1.6 RWD Petrol 1.6L 4cyl 61kW G161-Z 1977 1977
    Holden Shuttle WFR Bus 2.0 RWD Petrol 2.0L 4cyl 68kW 4ZC1 1989 1989
    Holden Astra BK Wagon 1.4 FWD Petrol 1.4L 4cyl 110kW B 14 XFT 2019 2019
    Holden Rodeo KB Ute 1.6 4x4 (KB41) AWD Petrol 1.6L 4cyl 50kW G161-Z 1978 1978
    Holden Shuttle WFR Bus 2.0 RWD Petrol 2.0L 4cyl 68kW 4ZC1 1987 1987
    Holden Gemini TC,TD,TX Sedan 1.6 RWD Petrol 1.6L 4cyl 61kW G161-Z 1979 1979
    Holden Shuttle WFR Van 2.0 RWD Petrol 2.0L 4cyl 68kW 4ZC1 1989 1989
    Holden Gemini TD,TX,TC Coupe 1.6 RWD Petrol 1.6L 4cyl 61kW G161-Z 1978 1978
    Holden Rodeo KB Ute 1.6 (KB25, KB26) RWD Petrol 1.6L 4cyl 50kW G161-Z 1982 1982
    Holden Gemini TF,TE,TG Wagon 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1979 1979
    Holden Rodeo KB Ute 1.6 (KB25, KB26) RWD Petrol 1.6L 4cyl 50kW G161-Z 1979 1979
    Holden Rodeo KB Ute 1.6 (KB25, KB26) RWD Petrol 1.6L 4cyl 50kW G161-Z 1981 1981
    Holden Rodeo KB Ute 1.6 4x4 (KB41) AWD Petrol 1.6L 4cyl 50kW G161-Z 1979 1979
    Holden Rodeo KB Ute 1.6 4x4 (KB41) AWD Petrol 1.6L 4cyl 50kW G161-Z 1980 1980
    Holden Gemini RB Sedan 1.5 i FWD Petrol 1.5L 4cyl 52kW 4XC1 1985 1985
    Holden Rodeo KB Ute 1.6 (KB25, KB26) RWD Petrol 1.6L 4cyl 50kW G161-Z 1984 1984
    Holden Gemini TD,TX,TC Coupe 1.6 RWD Petrol 1.6L 4cyl 61kW G161-Z 1975 1975
    Holden Gemini TD,TX,TC Coupe 1.6 RWD Petrol 1.6L 4cyl 61kW G161-Z 1976 1976
    Holden Gemini TF,TG,TE Sedan 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1982 1982
    Holden Rodeo KB Ute 1.6 4x4 (KB41) AWD Petrol 1.6L 4cyl 50kW G161-Z 1981 1981
    Holden Shuttle WFR Bus 1.8 RWD Petrol 1.8L 4cyl 88kW 4ZB1 1983 1983
    Holden Shuttle WFR Van 2.0 RWD Petrol 2.0L 4cyl 68kW 4ZC1 1990 1990
    Holden Gemini TC,TD,TX Sedan 1.6 RWD Petrol 1.6L 4cyl 61kW G161-Z 1976 1976
    Holden Shuttle WFR Bus 2.0 RWD Petrol 2.0L 4cyl 68kW 4ZC1 1990 1990
    Holden Rodeo KB Ute 1.6 4x4 (KB41) AWD Petrol 1.6L 4cyl 50kW G161-Z 1984 1984
    Holden Shuttle WFR Bus 1.8 RWD Petrol 1.8L 4cyl 88kW 4ZB1 1986 1986
    Holden Shuttle WFR Bus 2.0 RWD Petrol 2.0L 4cyl 68kW 4ZC1 1991 1991
    Holden Gemini TF,TG,TE Sedan 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1980 1980
    Holden Gemini TG,TE,TF Wagon Van 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1983 1983
    Holden Gemini TF,TE,TG Wagon 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1983 1983
    Holden Gemini TD Wagon Van 1.6 RWD Petrol 1.6L 4cyl 61kW G161-Z 1978 1978
    Holden Gemini TC,TD,TX Sedan 1.6 RWD Petrol 1.6L 4cyl 61kW G161-Z 1977 1977
    Holden Gemini TF,TE,TG Wagon 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1984 1984
    Holden Shuttle WFR Van 2.0 RWD Petrol 2.0L 4cyl 68kW 4ZC1 1988 1988
    Holden Gemini TF,TE,TG Wagon 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1981 1981
    Holden Shuttle WFR Van 1.8 RWD Petrol 1.8L 4cyl 88kW 4ZB1 1983 1983
    Holden Astra BK Wagon 1.4 FWD Petrol 1.4L 4cyl 110kW B 14 XFT 2020 2020
    Holden Gemini TF,TE,TG Wagon 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1980 1980
    Holden Astra BK Wagon 1.4 FWD Petrol 1.4L 4cyl 110kW B 14 XFT 2021 2021
    Holden Rodeo KB Ute 2.0 4x4 (KB43, KB48) AWD Petrol 2.0L 4cyl 65kW G200Z 1987 1987
    Holden Shuttle WFR Bus 2.0 RWD Petrol 2.0L 4cyl 68kW 4ZC1 1986 1986
    Holden Gemini TD Wagon 1.6 RWD Petrol 1.6L 4cyl 61kW G161-Z 1978 1978
    Holden Shuttle WFR Van 1.8 RWD Petrol 1.8L 4cyl 88kW 4ZB1 1985 1985
    Holden Shuttle WFR Bus 1.8 RWD Petrol 1.8L 4cyl 88kW 4ZB1 1985 1985
    Holden Gemini TF,TE,TG Wagon 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1982 1982
    Holden Shuttle WFR Van 1.8 RWD Petrol 1.8L 4cyl 88kW 4ZB1 1986 1986
    Holden Gemini TC,TD,TX Sedan 1.6 RWD Petrol 1.6L 4cyl 61kW G161-Z 1978 1978
    Holden Shuttle WFR Van 1.8 RWD Petrol 1.8L 4cyl 88kW 4ZB1 1984 1984
    Holden Shuttle WFR Bus 1.8 RWD Petrol 1.8L 4cyl 88kW 4ZB1 1984 1984
    Holden Rodeo KB Ute 1.6 (KB25, KB26) RWD Petrol 1.6L 4cyl 50kW G161-Z 1980 1980
    Holden Shuttle WFR Bus 1.8 RWD Petrol 1.8L 4cyl 88kW 4ZB1 1982 1982
    Holden Gemini TG,TE,TF Wagon Van 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1979 1979
    Holden Gemini TG,TE,TF Wagon Van 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1982 1982
    Holden Gemini TD,TX,TC Coupe 1.6 RWD Petrol 1.6L 4cyl 61kW G161-Z 1979 1979
    Holden Gemini TF,TG,TE Sedan 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1979 1979
    Holden Gemini TG,TE,TF Wagon Van 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1980 1980
    Holden Gemini RB Sedan 1.5 i FWD Petrol 1.5L 4cyl 52kW 4XC1 1986 1986
    Holden Rodeo KB Ute 2.0 (KB28) RWD Petrol 2.0L 4cyl 65kW G200Z 1987 1987
    Holden Gemini TG,TE,TF Wagon Van 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1981 1981
    Holden Shuttle WFR Bus 2.0 RWD Petrol 2.0L 4cyl 68kW 4ZC1 1988 1988
    Holden Jackaroo UBS SUV 2.0 4x4 (UBS13) AWD Petrol 2.0L 4cyl 65kW G200Z 1984 1984
    Holden Astra BK Wagon 1.4 FWD Petrol 1.4L 4cyl 110kW B 14 XFT 2018 2018
    Holden Gemini TG,TE,TF Wagon Van 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1984 1984
    Holden Gemini TC,TD,TX Sedan 1.6 RWD Petrol 1.6L 4cyl 61kW G161-Z 1975 1975
    Holden Gemini TD Wagon Van 1.6 RWD Petrol 1.6L 4cyl 61kW G161-Z 1979 1979
    Holden Gemini TF,TG,TE Sedan 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1983 1983
    Holden Rodeo KB Ute 2.0 (KB28) RWD Petrol 2.0L 4cyl 65kW G200Z 1985 1985
    Holden Jackaroo UBS SUV 2.0 4x4 (UBS13) AWD Petrol 2.0L 4cyl 65kW G200Z 1982 1982
    Holden Jackaroo UBS SUV 2.0 4x4 (UBS13) AWD Petrol 2.0L 4cyl 65kW G200Z 1985 1985
    Holden Rodeo KB Ute 2.0 4x4 (KB43, KB48) AWD Petrol 2.0L 4cyl 65kW G200Z 1983 1983
    Holden Gemini TF,TG,TE Sedan 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1985 1985
    Holden Rodeo KB Ute 1.6 4x4 (KB41) AWD Petrol 1.6L 4cyl 50kW G161-Z 1982 1982
    Holden Rodeo KB Ute 1.6 (KB25, KB26) RWD Petrol 1.6L 4cyl 50kW G161-Z 1978 1978
    Holden Jackaroo UBS SUV 2.0 4x4 (UBS13) AWD Petrol 2.0L 4cyl 65kW G200Z 1983 1983
    Holden Rodeo KB Ute 2.0 (KB28) RWD Petrol 2.0L 4cyl 65kW G200Z 1983 1983
    Holden Jackaroo UBS SUV 2.0 4x4 (UBS13) AWD Petrol 2.0L 4cyl 65kW G200Z 1981 1981
    Holden Shuttle WFR Van 1.8 RWD Petrol 1.8L 4cyl 88kW 4ZB1 1982 1982
    Holden Gemini TF,TG,TE Sedan 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1981 1981
    Holden Gemini TF,TG,TE Sedan 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1984 1984
    Holden Shuttle WFR Van 2.0 RWD Petrol 2.0L 4cyl 68kW 4ZC1 1986 1986
    Holden Gemini TD Wagon 1.6 RWD Petrol 1.6L 4cyl 61kW G161-Z 1979 1979
    Holden Rodeo KB Ute 2.0 4x4 (KB43, KB48) AWD Petrol 2.0L 4cyl 65kW G200Z 1985 1985
    Holden Shuttle WFR Van 2.0 RWD Petrol 2.0L 4cyl 68kW 4ZC1 1987 1987
    Holden Astra BK Wagon 1.4 FWD Petrol 1.4L 4cyl 110kW B 14 XFT 2017 2017
    Holden Shuttle WFR Van 2.0 RWD Petrol 2.0L 4cyl 68kW 4ZC1 1991 1991
    Asia Motors Rocsta AM102 Open Off-Road Vehicle 2.2 D RWD Diesel 2.2L 4cyl 45kW R2 1995 1995
    Asia Motors Rocsta AM102 Open Off-Road Vehicle 2.2 D 4x4 AWD Diesel 2.2L 4cyl 53kW R2 1993 1993
    Asia Motors Rocsta AM102 Open Off-Road Vehicle 2.2 D RWD Diesel 2.2L 4cyl 45kW R2 1996 1996
    Asia Motors Rocsta AM102 Open Off-Road Vehicle 2.2 D 4x4 AWD Diesel 2.2L 4cyl 53kW R2 1997 1997
    Asia Motors Rocsta AM102 Open Off-Road Vehicle 2.2 D 4x4 AWD Diesel 2.2L 4cyl 45kW R2 1996 1996
    Asia Motors Rocsta AM102 Open Off-Road Vehicle 2.2 D 4x4 AWD Diesel 2.2L 4cyl 53kW R2 1999 1999
    Asia Motors Rocsta AM102 Open Off-Road Vehicle 2.2 D 4x4 AWD Diesel 2.2L 4cyl 53kW R2 1995 1995
    Asia Motors Rocsta AM102 Open Off-Road Vehicle 2.2 D 4x4 AWD Diesel 2.2L 4cyl 53kW R2 1996 1996
    Asia Motors Rocsta AM102 Open Off-Road Vehicle 2.2 D 4x4 AWD Diesel 2.2L 4cyl 45kW R2 1998 1998
