OXF148

Category: Filters / Oil Filters
Barcode: 9348420020224
Interchangeable with: Z148/Z56B

FORD,CHEVROLET,HOLDEN,MAZDA,ASIA ROCSTA,RENAULT

    This combination does not exist.

    Any contract of sale, order received or accepted will be subject to the Terms and Conditions of Sale
    Shipping Cost will be confirmed before order accepted.
    A late payment fee may apply if you pay invoice after the due date.

    Manufacturer Model Series Variant Start Year End Year
    Ford EconoVan Platform/Chassis 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1991 1997
    Ford EconoVan Van 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1984 1997
    Ford EconoVan Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1985 1993
    Ford EconoVan Van 1.6 RWD Petrol 1.6L 4cyl 53kW NA 1979 1984
    Ford EconoVan Van 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (8 V) 1984 1997
    Ford EconoVan JG Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1997 1997
    Ford EconoVan Van 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1985 1997
    Ford EconoVan Van 2.0 4x4 AWD Petrol 2.0L 4cyl 63kW FE 1986 1988
    Ford EconoVan JG Van 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1997 1997
    Ford Spectron Wagon 2.0 4x4 AWD Petrol 2.0L 4cyl 63kW FE 1986 1990
    Ford Spectron Wagon 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1986 1990
    Ford Spectron Wagon 1.8 RWD Petrol 1.8L 4cyl 59kW F8 (12 V) 1984 1989
    Ford Spectron Wagon 1.6 RWD Petrol 1.6L 4cyl 52kW NA 1983 1984
    Ford Courier Ute 2.0 RWD Petrol 2.0L 4cyl 58kW MA 1982 1985
    Ford Courier PC Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 84kW FE 1988 1989
    Ford Courier PC Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 92kW FE 1989 1992
    Ford Courier PC Ute 2.0 RWD Petrol 2.0L 4cyl 84kW FE 1985 1989
    Ford Courier PC Ute 2.0 RWD Petrol 2.0L 4cyl 92kW FE 1989 1992
    Ford Courier PC Ute 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1985 1996
    Ford Courier PC Platform/Chassis 2.2 D RWD Diesel 2.2L 4cyl 47kW R2 1988 1996
    Ford Courier Ute 1.8 RWD Petrol 1.8L 4cyl 59kW VC 1978 1982
    Ford Telstar AT Hatchback 2.2 TX5 EFi Turbo FWD Petrol 2.2L 4cyl 100kW F2T 1987 1989
    Ford Telstar AT Hatchback 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1987 1989
    Ford Telstar AV Hatchback 2.2 TX5 EFi Turbo FWD Petrol 2.2L 4cyl 100kW F2T 1990 1992
    Ford Telstar AV Hatchback 2.2 TX5 EFi FWD Petrol 2.2L 4cyl 86kW F2 (12 V) 1990 1992
    Ford Telstar AT Sedan 2.0 FWD Petrol 2.0L 4cyl 70kW FE 1987 1989
    Ford Telstar AT Hatchback 2.2 FWD Petrol 2.2L 4cyl 85kW F2 (12 V) 1987 1989
    Ford Telstar AS Hatchback 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1985 1987
    Ford Telstar AR Sedan 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1983 1985
    Ford Telstar AS Sedan 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1985 1987
    Ford Telstar AT Sedan 2.2 FWD Petrol 2.2L 4cyl 85kW F2 (12 V) 1987 1989
    Ford Telstar AR Hatchback 2.0 TX5 FWD Petrol 2.0L 4cyl 70kW FE 1983 1985
    Ford Telstar AS Hatchback 2.0 TX5 EFi Turbo FWD Petrol 2.0L 4cyl 87kW FET 1986 1987
    Holden Gemini TC,TD,TX Coupe 1.6 RWD Petrol 1.6L 4cyl 61kW G161-Z 1975 1979
    Holden Gemini TC,TD,TX Sedan 1.6 RWD Petrol 1.6L 4cyl 61kW G161-Z 1975 1979
    Holden Gemini TE,TF,TG Wagon 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1979 1984
    Holden Gemini RB Sedan 1.5 i FWD Petrol 1.5L 4cyl 52kW 4XC1 1985 1986
    Holden Gemini TE,TF,TG Sedan 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1979 1985
    Holden Gemini TE,TF,TG Panel Van 1.6 RWD Petrol 1.6L 4cyl 50kW G161-Z 1979 1984
    Holden Gemini TD Panel Van 1.6 RWD Petrol 1.6L 4cyl 61kW G161-Z 1978 1979
    Holden Gemini TD Wagon 1.6 RWD Petrol 1.6L 4cyl 61kW G161-Z 1978 1979
    Holden Shuttle WFR Bus 2.0 RWD Petrol 2.0L 4cyl 68kW 4ZC1 1986 1991
    Holden Shuttle WFR Van 2.0 RWD Petrol 2.0L 4cyl 68kW 4ZC1 1986 1991
    Holden Shuttle WFR Bus 1.8 RWD Petrol 1.8L 4cyl 88kW 4ZB1 1982 1986
    Holden Shuttle WFR Van 1.8 RWD Petrol 1.8L 4cyl 88kW 4ZB1 1982 1986
    Holden Astra BK Wagon 1.4 FWD Petrol 1.4L 4cyl 110kW B 14 XFT 2017 2021
    Holden Rodeo KB Ute 1.6 4x4 (KB41) AWD Petrol 1.6L 4cyl 50kW G161-Z 1978 1984
    Holden Rodeo KB Ute 1.6 (KB25, KB26) RWD Petrol 1.6L 4cyl 50kW G161-Z 1978 1984
    Holden Rodeo KB Ute 2.0 4x4 (KB43, KB48) AWD Petrol 2.0L 4cyl 65kW G200Z 1983 1987
    Holden Rodeo KB Ute 2.0 (KB28) RWD Petrol 2.0L 4cyl 65kW G200Z 1983 1987
    Holden Jackaroo UBS SUV 2.0 4x4 (UBS13) AWD Petrol 2.0L 4cyl 65kW G200Z 1981 1985
    Asia Motors Rocsta AM102 Open Off-Road Vehicle 2.2 D RWD Diesel 2.2L 4cyl 45kW R2 1993 1998
    Asia Motors Rocsta AM102 Open Off-Road Vehicle 2.2 D 4x4 AWD Diesel 2.2L 4cyl 53kW R2 1993 1999
    Asia Motors Rocsta AM102 Open Off-Road Vehicle 2.2 D 4x4 AWD Diesel 2.2L 4cyl 45kW R2 1993 1999
    Chrysler Sigma GH Sedan 1.6 RWD Petrol 1.6L 4cyl 56kW 4G32 1980 1980
    Mitsubishi Sigma GH Sedan 2.0 RWD Petrol 2.0L 4cyl 63kW 4G52 1980 1982
    Mitsubishi Sigma GJ,GK,GN Wagon 2.6 RWD Petrol 2.6L 4cyl 76kW 4G54 1982 1985
    Mitsubishi Sigma GJ,GK,GN Sedan 1.6 RWD Petrol 1.6L 4cyl 60kW 4G32 1982 1985
    Mitsubishi Sigma GN Sedan 2.6 RWD Petrol 2.6L 4cyl 83kW 4G54 1985 1987
    Mitsubishi Sigma GJ,GK,GN Wagon 2.0 RWD Petrol 2.0L 4cyl 70kW 4G52 1982 1985
    Mitsubishi Sigma GJ,GK,GN Sedan 2.0 RWD Petrol 2.0L 4cyl 70kW 4G52 1982 1985
    Mitsubishi Sigma GN Wagon 2.6 RWD Petrol 2.6L 4cyl 83kW 4G54 1985 1987
    Mitsubishi Sigma GJ,GK,GN Sedan 2.6 RWD Petrol 2.6L 4cyl 76kW 4G54 1982 1985
    Mitsubishi Sigma GH Wagon 2.6 RWD Petrol 2.6L 4cyl 73kW 4G54 1980 1982
    Mitsubishi Sigma GH Wagon 2.0 RWD Petrol 2.0L 4cyl 63kW 4G52 1980 1982
    Mitsubishi Sigma GE Sedan 1.9 RWD Petrol 1.9L 4cyl 60kW 4G51 1980 1980
    Mitsubishi Sigma GH Sedan 2.0 Turbo RWD Petrol 2.0L 4cyl 116kW 4G52-T 1981 1982
    Mitsubishi Sigma GE Wagon 2.0 RWD Petrol 2.0L 4cyl 63kW 4G52 1980 1980
    Mitsubishi Sigma GE Sedan 2.0 RWD Petrol 2.0L 4cyl 63kW 4G52 1980 1980
    Mitsubishi Sigma GE Wagon 1.9 RWD Petrol 1.9L 4cyl 60kW 4G51 1980 1980
    Mitsubishi Sigma GH Sedan 2.6 RWD Petrol 2.6L 4cyl 73kW 4G54 1980 1982
    Mitsubishi Sigma GE Sedan 1.6 RWD Petrol 1.6L 4cyl 56kW 4G32 1980 1980
    Mitsubishi L200 Express MA,MB,MC,MD Ute 1.6 RWD Petrol 1.6L 4cyl 60kW 4G32 1980 1986
    Mitsubishi L200 Express MA,MB,MC,MD Ute 2.0 RWD Petrol 2.0L 4cyl 66kW 4G52 1982 1984
    Mitsubishi L200 Express MA,MB,MC,MD Ute 2.0 4WD AWD Petrol 2.0L 4cyl 66kW 4G52 1982 1984
    Mitsubishi Express SA,SB,SC,SD,SE Van 1.6 (L062P, L032P) RWD Petrol 1.6L 4cyl 50kW 4G32 1980 1983
    Mitsubishi Magna TS Wagon 2.6 FWD Petrol 2.6L 4cyl 85kW 4G54 1994 1996
    Mitsubishi Magna TS Wagon 2.6 FWD Petrol 2.6L 4cyl 98kW 4G54 1994 1996
    Mitsubishi Magna TR Sedan 2.6 i FWD Petrol 2.6L 4cyl 98kW 4G54 1991 1994
    Mitsubishi Magna TS Sedan 2.6 FWD Petrol 2.6L 4cyl 85kW 4G54 1994 1996
    Mitsubishi Magna TR Wagon 2.6 i FWD Petrol 2.6L 4cyl 96kW 4G54 1991 1994
    Mitsubishi Magna TP Wagon 2.6 FWD Petrol 2.6L 4cyl 83kW 4G54 1991 1991
    Mitsubishi Magna TE Wagon 2.6 FWD Petrol 2.6L 4cyl 98kW 4G54 1996 1996
    Mitsubishi Magna TP Wagon 2.6 i FWD Petrol 2.6L 4cyl 114kW G54B 1989 1991
    Mitsubishi Magna TS Sedan 2.6 i FWD Petrol 2.6L 4cyl 98kW 4G54 1994 1996
    Mitsubishi Magna TR Sedan 2.6 FWD Petrol 2.6L 4cyl 85kW 4G54 1991 1994
    Mitsubishi Magna TN Wagon 2.6 i FWD Petrol 2.6L 4cyl 114kW G54B 1987 1989
    Mitsubishi Magna TR Wagon 2.6 FWD Petrol 2.6L 4cyl 85kW 4G54 1991 1994
    Mitsubishi Magna TP Sedan 2.6 FWD Petrol 2.6L 4cyl 114kW 4G54 1991 1991
    Mitsubishi Magna TP Sedan 2.6 FWD Petrol 2.6L 4cyl 83kW 4G54 1991 1991
    Mitsubishi Sigma Scorpion GK Coupe 2.6 RWD Petrol 2.6L 4cyl 78kW 4G54 1982 1982
    Mitsubishi Sigma Scorpion GH Coupe 2.6 RWD Petrol 2.6L 4cyl 76kW 4G54 1980 1980
    Mazda 929 HB Sedan 2.0 (HBES) RWD Petrol 2.0L 4cyl 74kW FE (8V) 1984 1986
    Mazda 929 HB Coupe 2.0 i Turbo (HBES) RWD Petrol 2.0L 4cyl 88kW FET 1984 1987
    Mazda 929 LA Sedan 2.0 (LA4M) RWD Petrol 2.0L 4cyl 66kW MA,M 1979 1982
    Mazda 929 HB Coupe 2.0 (HBES) RWD Petrol 2.0L 4cyl 74kW FE (8V) 1984 1984
    Mazda 929 HV Wagon 2.0 (LA4V) RWD Petrol 2.0L 4cyl 66kW MA,HEE 1983 1987
    Mazda 929 HB Sedan 2.0 (HBSH) RWD Petrol 2.0L 4cyl 66kW MA,HEE 1982 1984
    Mazda 929 HB Coupe 2.0 i Turbo RWD Petrol 2.0L 4cyl 89kW FET 1984 1987
    Mazda 929 HB Sedan 2.0 i GLX (HBES) RWD Petrol 2.0L 4cyl 88kW FE (8V) 1986 1987
    Mazda E-Series SR2 Van E2000 RWD Petrol 2.0L 4cyl 65kW FE (8V) 1984 1990
    Mazda 626 Coupe 2.0 RWD Petrol 2.0L 4cyl 66kW MA 1978 1982
    Mazda 626 CB Sedan 2.0 (CB2MS) RWD Petrol 2.0L 4cyl 66kW HE3,MA,M 1979 1982
    Honda Prelude AB Coupe 1.8 EX (AAB) FWD Petrol 1.8L 4cyl 77kW ET2,ET3 1983 1985
    Honda Prelude AB Coupe 1.8 EX (AAB) FWD Petrol 1.8L 4cyl 74kW ET4,ET3 1983 1985
    Honda City GM65 Sedan 1.5 i-VTEC (GM6) FWD Petrol 1.5L 4cyl 88kW L15-A7,L15Z1 2014 2020
    Honda Accord AC,AD Hatchback 1.8 EX (AD) FWD Petrol 1.8L 4cyl 74kW ET1 1985 1985
    Honda Accord AC,AD Sedan 1.8 EX (AD) FWD Petrol 1.8L 4cyl 74kW ET1 1984 1985
    Subaru Outback BS Wagon 2.0 D AWD (BSD) AWD Diesel 2.0L 4cyl 110kW EE20Z 2014 2020
    Subaru Outback BR Wagon 2.0 D AWD (BRD) AWD Diesel 2.0L 4cyl 110kW EE20Z 2009 2015
    Subaru Forester SH SUV 2.0 D AWD (SHH, SHD, SHN) AWD Diesel 2.0L 4cyl 108kW EE20Z 2008 2013
    Subaru Forester SJ SUV 2.0 D AWD (SJD) AWD Diesel 2.0L 4cyl 108kW EE20Z 2013 2018
    Subaru Forester SJ SUV 2.0 D AWD AWD Diesel 2.0L 4cyl 108kW EE20Z 2019 2019

    Specifications

    Key Feature
    Features
    • Premium quality synthetic Ahlstrom® oil filtration media, glass fibre curing filter, and Teflon-coated steel/rubber, ensure high performance and long usage life
    • Engineered with advanced manufacturing techniques, our filters undergo many rigorous quality-control tests
    • Nanofiber layers prevent oil oxidation and block impurities from mixing with your engine oil
    • Precision made to meet the OEM specifications and tested on Australian roads to meet your new car warranty requirements
    • Produced in an environmentally certified process, components can be repurposed in recycling centres


    General
    Brand X-Filtra
    Classic Part No
    Part Number OXF148
    Part Position Front
    Performance Part No
    Quantity in Carton 24
    Quantity in Package 1
    Service Interval (whichever comes first) 15,000KM or 12 Month
    Warranty Yes
    Product Dimensions
    Item Diameter (mm) 30
    Item Height (mm) 95
    Item Length (mm) 85
    Item Width (mm) 85
    Package Dimensions
    Package Height (mm) 100
    Package Length (mm) 90
    Package Width (mm) 90
    Interchangeable With
    MANN No. W814/80
    OEM No. MD001445
    Ryco No. Z148A
    Sakura No. C-1031
    Wesfil No. WZ56B
    Filter Specifications
    Filter Type Spin-On
    Items Included Seal
    Material Metal
    Mounting Style Bolt-On