GTA1838
- Category: Filters / Air Filters
- Barcode: 9348420011130
- Interchangeable with: A1838/A1891/WA5211
Toyota Aurion GSV50R, Kluger GSU50R,55R; Lexus RX350 GGL 15R, RX270 AGL 10R; Jeep Grand Cherokee WK petrol;CHRYSLER 300 V8; Mitsubishi Triton MQ 2.4 DI-D4X4 Diesel Series, Pajero Sport QE 2.4 DI-D Diesel Series 2009/On
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Lexus | RX | L10 SUV 350 AWD (GGL15, GGL15R) | AWD Petrol 3.5L 6cyl 204kW 2GR-FE,2GR-FXE | 2008 | 2015 |
Lexus | RX | L20 SUV 200t (AGL20R, AGL20) | FWD Petrol 2.0L 4cyl 175kW 8AR-FTS | 2015 | 2017 |
Lexus | RX | L20 SUV 300 (AGL20R) | FWD Petrol 2.0L 4cyl 175kW 8AR-FTS | 2017 | 2022 |
Jeep | Grand Cherokee | WK,WK2 SUV 6.4 SRT8 4x4 | AWD Petrol 6.4L 8cyl 344kW ESG | 2011 | 2021 |
Jeep | Grand Cherokee | WK,WK2 SUV 3.6 VVT | RWD Petrol 3.6L 6cyl 213kW ERC,ERB | 2010 | 2018 |
Jeep | Grand Cherokee | WK,WK2 SUV 5.7 V8 4x4 | AWD Petrol 5.7L 8cyl 259kW EZH | 2010 | 2021 |
Jeep | Grand Cherokee | WK,WK2 SUV 3.6 V6 4x4 | AWD Petrol 3.6L 6cyl 210kW ERB | 2010 | 2016 |
Jeep | Grand Cherokee | WK2,WK SUV 5.7 V8 4x4 | AWD Petrol 5.7L 8cyl 259kW EZH | 2022 | 2022 |
Jeep | Grand Cherokee | WK2,WK SUV 3.6 V6 4x4 | AWD Petrol 3.6L 6cyl 210kW ERB | 2017 | 2021 |
Jeep | Grand Cherokee | WK2,WK SUV 6.4 SRT8 4x4 | AWD Petrol 6.4L 8cyl 344kW ESG | 2022 | 2022 |
Jeep | Grand Cherokee | WK2,WK SUV 3.6 VVT | RWD Petrol 3.6L 6cyl 213kW ERB | 2019 | 2019 |
Jeep | Grand Cherokee L | WL SUV 3.6 4WD | AWD Petrol 3.6L 6cyl 210kW ERC | 2021 | 2024 |
Toyota | Kluger | U50 SUV 3.5 (GSU50R) | FWD Petrol 3.5L 6cyl 201kW 2GR-FE | 2014 | 2021 |
Toyota | Kluger | U50 SUV 3.5 (GSU50R) | FWD Petrol 3.5L 6cyl 218kW 2GR-FKS | 2016 | 2021 |
Toyota | Kluger | U50 SUV 3.5 AWD (GSU55R) | AWD Petrol 3.5L 6cyl 201kW 2GR-FE | 2014 | 2016 |
Toyota | Kluger | U50 SUV 3.5 AWD (GSU55R) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | 2016 | 2021 |
Toyota | Kluger | GSU55R SUV 3.5 AWD | AWD Petrol 3.5L 6cyl 201kW 2GR-FE | 2019 | 2019 |
Specifications
Key Feature | |
---|---|
Features |
|
General | |
---|---|
Brand | X-Filtra |
Classic Part | No |
Part Number | GTA1838 |
Part Position | Front |
Performance Part | No |
Quantity in Carton | 40 |
Quantity in Package | 1 |
Service Interval (whichever comes first) | 15000KM to 19000KM or 12 Month |
Warranty | Yes |
Product Dimensions | |
---|---|
Item Diameter (mm) | Not Applicable |
Item Height (mm) | 240 |
Item Length (mm) | 222 |
Item Width (mm) | 55 |
Package Dimensions | |
---|---|
Package Height (mm) | 250 |
Package Length (mm) | 225 |
Package Width (mm) | 60 |
Interchangeable With | |
---|---|
MANN No. | Not Applicable |
OEM No. | 17801-31130 |
Ryco No. | A1838 |
Sakura No. | FA-33410 |
Wesfil No. | WA5211 |
Filter Specifications | |
---|---|
Items Included | Gasket |
Material | Paper |
Mounting Style | Clamp-On |